10 July 2009
A group consisting of Geslin and Hutarovich (Francaise des Jeux), Sapa (Lampre), Voeckler (Bbox) Igantiev (Katusha) and Timmer (Skil-Shimano) stole the limelight the first part of today's fifth and the 196 kilometer long stage from Le Cap d'Agde to Perpignan. The character of the course made the race nervous because of the last part of the stage which was marked by a lot of side winds and wize from bad experiences from an earlier stage with this kind of weather, all teams wanted to be represented in front of the field.
This struggle for a good position began 70 kilometres from the finish line when Team Saxo Bank and Astana took over the responsibility from Team Columbia and set a wild pace, where the breakaway on less than three kilometres lost more than half a minute to the now almost vigorously attacking main field. As the train of Team Saxo Bank riders lead by the living yellow diesel engine in form of Fabian Cancellara reached the coastline the peloton was immediately blown into several pieces when the riders were not able to keep up the speed in the intense side winds.
With twenty kilometres to go of the stage the two big groups reassembled but the breakaway was still not retrieved because of the formidable collaboration in the front group. On the last twenty kilometres the riders had to ride through a severe head wind which hugely diminished the risk of splitting the main group where several teams now worked for the common objective of catching the breakaway.
With six kilometres left of the stage the cooperation in the front came to an end as Ignatiev (Katusha) launched two attacks. Then Voeckler (Bbox) stood up in the pedals and silenced the French crowd on the finish line by going solo and leaving his past working partners with four kilometres to go.
And a waving Thomas Voeckler (Bbox) shook his head as he crossed the line first and took his first stage victory in cycling's biggest event of the year.

Photo Belga
"It was a perfect day when we controlled the peloton and obviously put a little effort into it. The explosion of the main group was not a pre-planned action but something that happened in the moment. We enjoy having the yellow jersey and take one day at a time”, said Bjarne Riis after the fifth stage of Tour de France.
"It was another nasty day in the wind. We did sixty kilometres in the side wind and when the field breaks, I had a puncture on the front wheel which left me caught behind in the second group. But now the race soon starts for me in the mountains which are my home ground, and where I can hopefully show what I can in my discipline”, said Chris Anker Sørensen after the stage.
Fabian Cancellara keeps the leader's jersey.

Photo Belga
(Source: Team-Saxobank.com)
Results
| 1 | Thomas Voeckler (Fra) BBOX Bouygues Telecom | 4:29:35 | |
| 2 | Mikhail Ignatiev (Rus) Team Katusha | 0:00:07 | |
| 3 | Mark Cavendish (GBr) Team Columbia - HTC | ||
| 4 | Tyler Farrar (USA) Garmin - Slipstream | ||
| 5 | Gerald Ciolek (Ger) Team Milram | ||
| 6 | Danilo Napolitano (Ita) Team Katusha | ||
| 7 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | ||
| 8 | Lloyd Mondory (Fra) AG2R La Mondiale | ||
| 9 | Oscar Freire Gomez (Spa) Rabobank | ||
| 10 | Thor Hushovd (Nor) Cervelo Test Team | ||
| 11 | Angelo Furlan (Ita) Lampre - NGC | ||
| 12 | Leonardo Duque (Col) Cofidis, Le Credit en Ligne | ||
| 13 | Romain Feillu (Fra) Agritubel | ||
| 14 | Kenny Robert van Hummel (Ned) Skil-Shimano | ||
| 15 | Albert Timmer (Ned) Skil-Shimano | ||
| 16 | Koldo Fernandez De Larrea (Spa) Euskaltel - Euskadi | ||
| 17 | Andreas Klöden (Ger) Astana | ||
| 18 | Yukiya Arashiro (Jpn) BBOX Bouygues Telecom | ||
| 19 | Roman Kreuziger (Cze) Liquigas | ||
| 20 | Mark Renshaw (Aus) Team Columbia - HTC | ||
| 21 | Tom Boonen (Bel) Quick Step | ||
| 22 | Fabio Sabatini (Ita) Liquigas | ||
| 23 | Mickael Delage (Fra) Silence - Lotto | ||
| 24 | Fabian Cancellara (Swi) Team Saxo Bank | ||
| 25 | Jens Voigt (Ger) Team Saxo Bank | ||
| 26 | Sébastien Minard (Fra) Cofidis, Le Credit en Ligne | ||
| 27 | Nikolai Troussov (Rus) Team Katusha | ||
| 28 | Fränk Schleck (Lux) Team Saxo Bank | ||
| 29 | Sébastien Rosseler (Bel) Quick Step | ||
| 30 | Marzio Bruseghin (Ita) Lampre - NGC | ||
| 31 | Tony Martin (Ger) Team Columbia - HTC | ||
| 32 | Jérémy Roy (Fra) Française des Jeux | ||
| 33 | Cadel Evans (Aus) Silence - Lotto | ||
| 34 | Christian Vande Velde (USA) Garmin - Slipstream | ||
| 35 | Brian Vandborg (Den) Liquigas | ||
| 36 | Andy Schleck (Lux) Team Saxo Bank | ||
| 37 | Nicki Sörensen (Den) Team Saxo Bank | ||
| 38 | Sylvain Chavanel (Fra) Quick Step | ||
| 39 | Alberto Contador Velasco (Spa) Astana | ||
| 40 | George Hincapie (USA) Team Columbia - HTC | ||
| 41 | Lance Armstrong (USA) Astana | ||
| 42 | Yaroslav Popovych (Ukr) Astana | ||
| 43 | Brett Lancaster (Aus) Cervelo Test Team | ||
| 44 | Nicolas Roche (Irl) AG2R La Mondiale | ||
| 45 | Brice Feillu (Fra) Agritubel | ||
| 46 | Marcus Fothen (Ger) Team Milram | ||
| 47 | Juan Antonio Flecha Giannoni (Spa) Rabobank | ||
| 48 | Bradley Wiggins (GBr) Garmin - Slipstream | ||
| 49 | Linus Gerdemann (Ger) Team Milram | ||
| 50 | Alexandre Botcharov (Rus) Team Katusha | ||
| 51 | Jérôme Pineau (Fra) Quick Step | ||
| 52 | Haimar Zubeldia Aguirre (Spa) Astana | ||
| 53 | Rinaldo Nocentini (Ita) AG2R La Mondiale | ||
| 54 | Aleksandr Kuschynski (Blr) Liquigas | ||
| 55 | Stijn Vandenbergh (Bel) Team Katusha | ||
| 56 | Carlos Sastre Candil (Spa) Cervelo Test Team | ||
| 57 | Marco Bandiera (Ita) Lampre - NGC | ||
| 58 | Carlos Barredo Llamazales (Spa) Quick Step | ||
| 59 | Levi Leipheimer (USA) Astana | ||
| 60 | Filippo Pozzato (Ita) Team Katusha | ||
| 61 | Peter Wrolich (Aut) Team Milram | ||
| 62 | Denis Menchov (Rus) Rabobank | ||
| 63 | Vincenzo Nibali (Ita) Liquigas | ||
| 64 | Heinrich Haussler (Ger) Cervelo Test Team | ||
| 65 | Frederik Willems (Bel) Liquigas | ||
| 66 | Gustav Erik Larsson (Swe) Team Saxo Bank | ||
| 67 | Rui Alberto Faria da Costa (Por) Caisse d'Epargne | ||
| 68 | Steven de Jongh (Ned) Quick Step | ||
| 69 | David Millar (GBr) Garmin - Slipstream | ||
| 70 | Sandy Casar (Fra) Française des Jeux | ||
| 71 | Christophe Le Mevel (Fra) Française des Jeux | ||
| 72 | Fumiyuki Beppu (Jpn) Skil-Shimano | ||
| 73 | William Bonnet (Fra) BBOX Bouygues Telecom | ||
| 74 | Arnaud Coyot (Fra) Caisse d'Epargne | ||
| 75 | José Ivan Gutierrez Palacios (Spa) Caisse d'Epargne | ||
| 76 | Maxime Monfort (Bel) Team Columbia - HTC | ||
| 77 | Stuart O'Grady (Aus) Team Saxo Bank | ||
| 78 | Andreas Klier (Ger) Cervelo Test Team | ||
| 79 | Thierry Huppond (Fra) Skil-Shimano | ||
| 80 | Ryder Hesjedal (Can) Garmin - Slipstream | ||
| 81 | Mikel Astarloza Chaurreau (Spa) Euskaltel - Euskadi | ||
| 82 | Alexandre Pichot (Fra) BBOX Bouygues Telecom | ||
| 83 | Grégory Rast (Swi) Astana | ||
| 84 | Oscar Pereiro Sio (Spa) Caisse d'Epargne | ||
| 85 | Christian Knees (Ger) Team Milram | ||
| 86 | Simon Spilak (Slo) Lampre - NGC | ||
| 87 | Peter Velits (Svk) Team Milram | ||
| 88 | Stéphane Goubert (Fra) AG2R La Mondiale | ||
| 89 | Luis Pasamontes Rodriguez (Spa) Caisse d'Epargne | ||
| 90 | Eduardo Gonzalo Ramirez (Spa) Agritubel | ||
| 91 | Yauheni Hutarovich (Blr) Française des Jeux | ||
| 92 | Jurgen Van Den Broeck (Bel) Silence - Lotto | ||
| 93 | David Lelay (Fra) Agritubel | ||
| 94 | Vladimir Efimkin (Rus) AG2R La Mondiale | ||
| 95 | Alessandro Ballan (Ita) Lampre - NGC | ||
| 96 | Sebastian Lang (Ger) Silence - Lotto | ||
| 97 | Greg Van Avermaet (Bel) Silence - Lotto | ||
| 98 | Michael Rogers (Aus) Team Columbia - HTC | ||
| 99 | Kim Kirchen (Lux) Team Columbia - HTC | ||
| 100 | Rémi Pauriol (Fra) Cofidis, Le Credit en Ligne | ||
| 101 | David Arroyo Duran (Spa) Caisse d'Epargne | ||
| 102 | Julian Dean (NZl) Garmin - Slipstream | ||
| 103 | Vladimir Karpets (Rus) Team Katusha | ||
| 104 | Martijn Maaskant (Ned) Garmin - Slipstream | ||
| 105 | Bert Grabsch (Ger) Team Columbia - HTC | ||
| 106 | Geoffroy Lequatre (Fra) Agritubel | ||
| 107 | Cyril Dessel (Fra) AG2R La Mondiale | ||
| 108 | Koen de Kort (Ned) Skil-Shimano | ||
| 109 | Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi | ||
| 110 | Stef Clement (Ned) Rabobank | ||
| 111 | Jérôme Coppel (Fra) Française des Jeux | ||
| 112 | Amaël Moinard (Fra) Cofidis, Le Credit en Ligne | ||
| 113 | Serguei Ivanov (Rus) Team Katusha | ||
| 114 | Fabian Wegmann (Ger) Team Milram | ||
| 115 | Benoït Vaugrenard (Fra) Française des Jeux | ||
| 116 | Laurens ten Dam (Ned) Rabobank | ||
| 117 | Hubert Dupont (Fra) AG2R La Mondiale | ||
| 118 | David Moncoutie (Fra) Cofidis, Le Credit en Ligne | ||
| 119 | Igor Anton Hernandez (Spa) Euskaltel - Euskadi | ||
| 120 | Ruben Perez Moreno (Spa) Euskaltel - Euskadi | ||
| 121 | Christophe Riblon (Fra) AG2R La Mondiale | ||
| 122 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | ||
| 123 | Franco Pellizotti (Ita) Liquigas | ||
| 124 | Juan Manuel Garate Cepa (Spa) Rabobank | ||
| 125 | Kurt-Asle Arvesen (Nor) Team Saxo Bank | ||
| 126 | David Zabriskie (USA) Garmin - Slipstream | ||
| 127 | David Loosli (Swi) Lampre - NGC | ||
| 128 | Stéphane Auge (Fra) Cofidis, Le Credit en Ligne | ||
| 129 | Dmitriy Muravyev (Kaz) Astana | ||
| 130 | Mauro Santambrogio (Ita) Lampre - NGC | ||
| 131 | Chris Anker Sørensen (Den) Team Saxo Bank | ||
| 132 | Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi | ||
| 133 | Saïd Haddou (Fra) BBOX Bouygues Telecom | ||
| 134 | Johan Van Summeren (Bel) Silence - Lotto | ||
| 135 | Hayden Roulston (NZl) Cervelo Test Team | ||
| 136 | Bingen Fernandez Bustinza (Spa) Cofidis, Le Credit en Ligne | ||
| 137 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | ||
| 138 | José Luis Arrieta Lujambio (Spa) AG2R La Mondiale | ||
| 139 | Sylvain Calzati (Fra) Agritubel | ||
| 140 | Christophe Moreau (Fra) Agritubel | ||
| 141 | Marcin Sapa (Pol) Lampre - NGC | ||
| 142 | Rigoberto Uran (Col) Caisse d'Epargne | ||
| 143 | Volodymir Gustov (Ukr) Cervelo Test Team | ||
| 144 | Staf Scheirlinckx (Bel) Silence - Lotto | ||
| 145 | José Angel Gomez Marchante (Spa) Cervelo Test Team | ||
| 146 | Stijn Devolder (Bel) Quick Step | ||
| 147 | Amets Txurruka (Spa) Euskaltel - Euskadi | ||
| 148 | Laurent Lefevre (Fra) BBOX Bouygues Telecom | ||
| 149 | Alan Perez Lezaun (Spa) Euskaltel - Euskadi | ||
| 150 | Sergio Miguel Moreira Paulinho (Por) Astana | ||
| 151 | Joan Horrach Rippoll (Spa) Team Katusha | ||
| 152 | Charles Wegelius (GBr) Silence - Lotto | ||
| 153 | Samuel Dumoulin (Fra) Cofidis, Le Credit en Ligne | ||
| 154 | Pierrick Fedrigo (Fra) BBOX Bouygues Telecom | ||
| 155 | Pierre Rolland (Fra) BBOX Bouygues Telecom | ||
| 156 | Jussi Veikkanen (Fin) Française des Jeux | ||
| 157 | Matteo Tosatto (Ita) Quick Step | 0:00:26 | |
| 158 | Joost Posthuma (Ned) Rabobank | 0:00:29 | |
| 159 | Iñigo Cuesta Lopez De Castro (Spa) Cervelo Test Team | ||
| 160 | Cyril Lemoine (Fra) Skil-Shimano | 0:00:33 | |
| 161 | Simon Geschke (Ger) Skil-Shimano | ||
| 162 | Yury Trofimov (Rus) BBOX Bouygues Telecom | 0:00:37 | |
| 163 | Sébastien Joly (Fra) Française des Jeux | ||
| 164 | Anthony Geslin (Fra) Française des Jeux | ||
| 165 | Nicolas Vogondy (Fra) Agritubel | ||
| 166 | Alessandro Vanotti (Ita) Liquigas | ||
| 167 | Matthew Lloyd (Aus) Silence - Lotto | ||
| 168 | Daniele Bennati (Ita) Liquigas | ||
| 169 | Johannes Fröhlinger (Ger) Team Milram | ||
| 170 | Daniele Righi (Ita) Lampre - NGC | ||
| 171 | Bernhard Eisel (Aut) Team Columbia - HTC | 0:01:22 | |
| 172 | Jonathan Hivert (Fra) Skil-Shimano | ||
| 173 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | ||
| 174 | Maxime Bouet (Fra) Agritubel | ||
| 175 | Niki Terpstra (Ned) Team Milram | 0:01:47 | |
| 176 | Danny Pate (USA) Garmin - Slipstream | 0:01:55 | |
| 177 | Robert Gesink (Ned) Rabobank | 0:09:35 | |
| 178 | Grischa Niermann (Ger) Rabobank | ||
| DNS | Piet Rooijakkers (Ned) Skil-Shimano |





0 Comments