13 July 2009
Breakaway orf bunch finish?
After a good day of rest in Limoges in Central France, the peloton will embark on its long journey towards the Alps, starting with 193 rather flat kilometres to Issoudun.
A perfect day for the sprinters to race back into the limelight. But could a French breakaway on the day of the 'Fête Nationale' spoil their feast? The finish line in Issoudun, home of Olympic track champion Kevin Sireau, will tell. (Cyclingnews)
Map

Time schedule
| ROUTE | Kilometers | horaire | |||||
| to end | from start | Caravane | 45.0 | 43.0 | 41.0 | ||
| FRANCE | |||||||
| - HAUTE-VIENNE (87) - | |||||||
| LIMOGES | 10:45 | 12:30 | 12:30 | 12:30 | |||
| LIMOGESD.29 | 194.5 | 0.0 | 10:55 | 12:40 | 12:40 | 12:40 | |
| LE PALAIS-SUR-VIENNE | 192.0 | 2.5 | 10:59 | 12:43 | 12:43 | 12:44 | |
| SAINT-PRIEST-TAURION | 185.5 | 9.0 | 11:08 | 12:52 | 12:53 | 12:53 | |
| Passage à niveau n° 6 | 183.5 | 11.0 | 11:11 | 12:55 | 12:55 | 12:56 | |
| Côte de Salvanet | 182.0 | 12.5 | 11:13 | 12:57 | 12:57 | 12:58 | |
| Carrefour D.29-D.56.A | 181.5 | 13.0 | 11:14 | 12:57 | 12:58 | 12:59 | |
| La Croix-de-Nicard (SAINT-MARTIN-TERRESSUS)D.56.A | 178.5 | 16.0 | 11:18 | 13:01 | 13:02 | 13:03 | |
| LE CHÂTENET-EN-DOGNON (D.56.A-D.19) | 174.0 | 20.5 | 11:25 | 13:07 | 13:09 | 13:10 | |
| Carrefour D.19-D.5D.19 | 172.5 | 22.0 | 11:27 | 13:09 | 13:11 | 13:12 | |
| Le Pont-du-DognonD.5 | 169.0 | 25.5 | 11:32 | 13:14 | 13:16 | 13:17 | |
| Côte de Saint-Laurent-les-Eglises | 167.0 | 27.5 | 11:35 | 13:17 | 13:18 | 13:20 | |
| SAINT-LAURENT-LES-EGLISES (D.5-D.19) | 166.5 | 28.0 | 11:36 | 13:17 | 13:19 | 13:21 | |
| ChavanatD.19 | 164.5 | 30.0 | 11:39 | 13:20 | 13:22 | 13:24 | |
| LA JONCHERE-SAINT-MAURICE (D.19-D.914) | 161.0 | 33.5 | 11:44 | 13:25 | 13:27 | 13:29 | |
| JABREILLES-LES-BORDES (près)D.914 | 156.0 | 38.5 | 11:51 | 13:31 | 13:34 | 13:36 | |
| Col de la Roche (SAINT-SULPICE-LAURIERE) | 154.5 | 40.0 | 11:53 | 13:33 | 13:36 | 13:39 | |
| LAURIERE | 150.5 | 44.0 | 11:59 | 13:39 | 13:41 | 13:44 | |
| Baugiraud-les-Mines | 147.0 | 47.5 | 12:04 | 13:43 | 13:46 | 13:50 | |
| Passage à niveau n° 276 | 145.5 | 49.0 | 12:07 | 13:45 | 13:48 | 13:52 | |
| - CREUSE (23) - | |||||||
| MARSAC | 140.5 | 54.0 | 12:14 | 13:52 | 13:55 | 13:59 | |
| Passage à niveau n° 273 | 139.5 | 55.0 | 12:15 | 13:53 | 13:57 | 14:00 | |
| Côte de Bénévent-l'Abbaye | 136.0 | 58.5 | 12:21 | 13:58 | 14:02 | 14:06 | |
| BENEVENT-L'ABBAYE (D.914-D.912.A1) | 135.5 | 59.0 | 12:21 | 13:59 | 14:02 | 14:06 | |
| Carrefour D.912.A1-D.914D.912.A1 | 133.0 | 61.5 | 12:25 | 14:02 | 14:06 | 14:10 | |
| Les BainsD.914 | 131.5 | 63.0 | 12:27 | 14:04 | 14:08 | 14:12 | |
| MONTAIGUT-LE-BLANC | 125.0 | 69.5 | 12:37 | 14:13 | 14:17 | 14:22 | |
| Rebeyras (SAINT-SILVAIN-MONTAIGUT) | 121.0 | 73.5 | 12:42 | 14:18 | 14:23 | 14:28 | |
| Passage à niveau n° 263 | 119.5 | 75.0 | 12:45 | 14:20 | 14:25 | 14:30 | |
| Les Coussières | 113.0 | 81.5 | 12:54 | 14:29 | 14:34 | 14:39 | |
| GUERET (D.914-D.940) | 112.5 | 82.0 | 12:55 | 14:29 | 14:34 | 14:40 | |
| Planchemoreil (SAINT-FIEL)D.940 | 105.5 | 89.0 | 13:05 | 14:39 | 14:44 | 14:50 | |
| Laschamp (SAINT-FIEL) | 105.0 | 89.5 | 13:06 | 14:39 | 14:45 | 14:51 | |
| GLENIC | 101.5 | 93.0 | 13:11 | 14:44 | 14:50 | 14:56 | |
| Carrefour D.940-D.6 | 97.5 | 97.0 | 13:17 | 14:49 | 14:55 | 15:02 | |
| Bordat (CHAMPSANGLARD)D.6 | 93.5 | 101.0 | 13:23 | 14:55 | 15:01 | 15:08 | |
| BONNAT | 89.5 | 105.0 | 13:29 | 15:00 | 15:07 | 15:14 | |
| La Mersolle (LINARD) | 79.0 | 115.5 | 13:44 | 15:14 | 15:21 | 15:29 | |
| Bellevue (LOURDOUEIX-SAINT-PIERRE) | 72.5 | 122.0 | 13:53 | 15:23 | 15:30 | 15:39 | |
| - INDRE (36) - | |||||||
| AIGURANDE (D.19-D.951.B)D.19 | 72.0 | 122.5 | 13:54 | 15:23 | 15:31 | 15:39 | |
| Le Rimbert (CROZON-SUR-VAUVRE)D.951.B | 66.0 | 128.5 | 14:03 | 15:31 | 15:39 | 15:48 | |
| CREVANT | 60.0 | 134.5 | 14:12 | 15:39 | 15:48 | 15:57 | |
| La Tuilerie | 58.0 | 136.5 | 14:15 | 15:42 | 15:50 | 16:00 | |
| Carrefour D.951.B-D.940 | 54.0 | 140.5 | 14:20 | 15:47 | 15:56 | 16:06 | |
| LA CHÂTRE (D.940-D.49)D.940 | 48.5 | 146.0 | 14:28 | 15:55 | 16:04 | 16:14 | |
| Carrefour D.49-D.72D.49 | 43.5 | 151.0 | 14:36 | 16:01 | 16:11 | 16:21 | |
| MONTGIVRAYD.72 | 43.0 | 151.5 | 14:36 | 16:02 | 16:11 | 16:22 | |
| Carrefour D.72-D.943 | 41.5 | 153.0 | 14:39 | 16:04 | 16:13 | 16:24 | |
| Nohant (NOHANT-VIC) (D.943-D.918)D.943 | 39.5 | 155.0 | 14:42 | 16:07 | 16:16 | 16:27 | |
| SAINT-CHARTIERD.918 | 37.0 | 157.5 | 14:45 | 16:10 | 16:20 | 16:30 | |
| Villechère | 34.0 | 160.5 | 14:50 | 16:14 | 16:24 | 16:35 | |
| Vinceuil | 30.5 | 164.0 | 14:55 | 16:19 | 16:29 | 16:40 | |
| SAINT-AOÛT | 27.0 | 167.5 | 15:00 | 16:23 | 16:34 | 16:45 | |
| AMBRAULT | 21.5 | 173.0 | 15:08 | 16:31 | 16:41 | 16:53 | |
| MEUNET-PLANCHES | 15.0 | 179.5 | 15:17 | 16:39 | 16:50 | 17:03 | |
| ISSOUDUN (entrée) | 3.5 | 191.0 | 15:34 | 16:55 | 17:07 | 17:20 | |
| ISSOUDUN | 0.0 | 194.5 | 15:39 | 16:59 | 17:11 | 17:25 | |
Profile of the stage

Mountain passes & Hills
- Km 12.5 - Côte de Salvanet - 1.8 km climb to 4.5 % - Category 4
- Km 27.5 - Côte de Saint-Laurent-les-Eglises - 2.0 km climb to 5.3 % - Category 4
- Km 58.5 - Côte de Bénévent-l'Abbaye - 1.8 km climb to 3.4 % - Category 4
Last kilometers

Limoges
Saint-Étienne bridge on the Vienna© City of Limoges
• 13-time stage-town
• Population 138,000
• Capital of the Limousin Region - Prefecture of the Haute-Vienne (87)
Limoges, the world capital of the arts of fire, at the heart of an urban area of 250 000 inhabitants, is a town resolutely turned towards the future. To promote the dynamism of its industrial fabric (more than 13 000 small and medium-sized companies, including a wealth of famous large companies with international references), it has developed and accommodated ultra-modern industrial activities and avant-garde facilities like the ESTER urban research centre, a focal point for advanced creative design and innovation at the forefront of new technologies in the field of ceramics.
Awarded recognition as a Town of Art and History, it is also a city with a rich cultural and historical heritage: Zenith, Multimedia French Language Library, Opera-Theatre, museums, cultural centres, festivals…
With 51 square metres of greenery per resident, a recognised quality of life in a land of trees and water, Limoges has managed to preserve its environment, creating a micro-city, making it a wonderful place to live, work and relax.
Swimming pools, sports fields and gymnasiums, a water sports centre, a golf course, hiking trails: sports enthusiasts are spoilt for choice… And for those who wish to keep on walking, the Limousin countryside is at the gates of the city!
Issoudun
La Tour Blanche© City of Issoudun
• 1st-time stage-town
• Population 14,000
• Sub-prefecture of Indre (36)
Situated in the heart of the Berry region, Issoudun is the hub of a municipal community that counts 23 000 inhabitants. The origins of the town date back to the Gallo-Roman epoch. At the end of the 12th century, it was the scene of fierce battles between Richard the Lionheart and Philippe Auguste. Protected by impressive and extensive battlements, a great tower was soon added to these constructions making the town virtually impossible to attack: the Tour Blanche (White Tower). This was eventually ceded to the kingdom of France following Blanche de Castille’s marriage with the future Louis VIII. Today, the Tower is open to the public in the summer and the view of the town and the surrounding countryside from the top is breathtaking. It can also be visited at night in July and August. Art and history enthusiasts will be delighted to discover one of the region’s most beautiful museums in Issoudun, and for which entry is free of charge: the Museum of the Saint-Roch Hospice, which houses an exceptionally rich collection of treasures from the past within its ancient walls and plays host to a series of contemporary art exhibitions. Issoudun also possesses comprehensive leisure facilities, and notably a swimming pool with a wave-effect.
Live stream
http://www.myp2p.eu/competition.php?competitionid=&part=sports&discipline=cycling
Live ticker
http://www.letour.fr/
Favourites
![]()
![]()
![]()
![]()
Thor Hushovd, Oscar Freire
Sylvain Chavanel, Thomas Voeckler, Juan Antonio Flecha





0 Comments