22 July 2009
With 5 climbs today’s stage was the queen stage in this year’s Tour de France. This was the stage where big differences could be made by the men for the podium in Paris. On the first climb of the day Cadel Evans, second in last year’s Tour, couldn’t really follow the peloton and constantly stayed at the back of the peloton with a team mate. He would finish 29’43” behind the stage winner.The other favourites didn’t show a thing on the first 3 climbs. They all looked at each other. On the Col de Romme, the second last climb of the day, Carlos Sastre was the first one to attack in the group with all the favourites. He got a few metres but Astana still kept control. When everything got together again, Andy Schleck immediately launched an attack. Alberto Contador went easily with him. Lance Armstrong, Andreas Klöden, Bradley Wiggins, Fränk Schleck and Rigoberto Uran followed. They all caught up with the Belgian rider Jurgen Vandenbroeck who was the last survivor of an early breakaway. With about 35 kilometres to go The Schleck brothers opened the battles and attacked a few times. The first victims were Bradley, Rigoberto Uran and former Tour winner Lance Armstrong.
The 4 leaders of the stage seemed to have found each other and they kept riding. On the Col de Romme, Fränk Schleck came trough first followed by his younger brother Andy. With still 25 kilometres to go, Andy took the whole downhill for himself. After the downhill the instantly rode up last climb of the day, the Col de la Colombière.
With 16 kilometres to go, Alberto Contador attacked. The Schleck brothers closed easily the gap, leaving Andreas Klöden behind. At the top of the Col de la Colombière, Fränk again passed first before Andy and Contador. The last descent of the day was again taken by Andy. With a perfect downhill behind them, the leaders talked a bit and decided to give everything till the finish line.
Finally Fränk won the sprint before Alberto Contador and Andy. All the 3 riders did a great deal in the General Classification. Contador is still the leader with an advance of 2’26” on Andy Schleck who is now second overall. Also Fränk Schleck did a jump in the general. He’s now placed 3rd, 3’25” behind Contador. Lance Armstrong is 4th at 3’55” and Andreas Klöden lost a place in the general. He’s now 5th at 4’44” behind Astana rider Contador.
Results
| 1 | Fränk Schleck (Lux) Team Saxo Bank | 4:53:54 | |
| 2 | Alberto Contador Velasco (Spa) Astana | ||
| 3 | Andy Schleck (Lux) Team Saxo Bank | ||
| 4 | Vincenzo Nibali (Ita) Liquigas | 0:02:18 | |
| 5 | Lance Armstrong (USA) Astana | ||
| 6 | Andreas Klöden (Ger) Astana | 0:02:27 | |
| 7 | Bradley Wiggins (GBr) Garmin - Slipstream | 0:03:07 | |
| 8 | Christophe Moreau (Fra) Agritubel | 0:04:09 | |
| 9 | Christian Vande Velde (USA) Garmin - Slipstream | ||
| 10 | Rémi Pauriol (Fra) Cofidis, Le Credit en Ligne | 0:06:10 | |
| 11 | Christophe Le Mevel (Fra) Française des Jeux | ||
| 12 | Maxime Monfort (Bel) Team Columbia - HTC | 0:06:12 | |
| 13 | Roman Kreuziger (Cze) Liquigas | ||
| 14 | Rinaldo Nocentini (Ita) AG2R La Mondiale | ||
| 15 | Vladimir Karpets (Rus) Team Katusha | ||
| 16 | Jurgen Van Den Broeck (Bel) Silence - Lotto | ||
| 17 | Sandy Casar (Fra) Française des Jeux | ||
| 18 | Mikel Astarloza Chaurreau (Spa) Euskaltel - Euskadi | ||
| 19 | Stéphane Goubert (Fra) AG2R La Mondiale | 0:06:15 | |
| 20 | José Luis Arrieta Lujambio (Spa) AG2R La Mondiale | 0:06:19 | |
| 21 | Sylvain Chavanel (Fra) Quick Step | 0:07:01 | |
| 22 | Sébastien Minard (Fra) Cofidis, Le Credit en Ligne | 0:07:47 | |
| 23 | Matthew Lloyd (Aus) Silence - Lotto | ||
| 24 | Sylvain Calzati (Fra) Agritubel | ||
| 25 | Carlos Sastre Candil (Spa) Cervelo Test Team | ||
| 26 | Ryder Hesjedal (Can) Garmin - Slipstream | ||
| 27 | Alexandre Botcharov (Rus) Team Katusha | ||
| 28 | David Arroyo Duran (Spa) Caisse d'Epargne | 0:07:50 | |
| 29 | Serguei Ivanov (Rus) Team Katusha | 0:08:30 | |
| 30 | David Loosli (Swi) Lampre - NGC | 0:08:54 | |
| 31 | Christian Knees (Ger) Team Milram | ||
| 32 | Carlos Barredo Llamazales (Spa) Quick Step | ||
| 33 | Hubert Dupont (Fra) AG2R La Mondiale | ||
| 34 | Pierre Rolland (Fra) BBOX Bouygues Telecom | ||
| 35 | Rigoberto Uran (Col) Caisse d'Epargne | 0:08:58 | |
| 36 | Stijn Vandenbergh (Bel) Team Katusha | 0:11:00 | |
| 37 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | ||
| 38 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | 0:11:20 | |
| 39 | Brice Feillu (Fra) Agritubel | 0:11:50 | |
| 40 | Grischa Niermann (Ger) Rabobank | ||
| 41 | Nicolas Roche (Irl) AG2R La Mondiale | ||
| 42 | Joost Posthuma (Ned) Rabobank | ||
| 43 | Leonardo Duque (Col) Cofidis, Le Credit en Ligne | ||
| 44 | George Hincapie (USA) Team Columbia - HTC | ||
| 45 | Marzio Bruseghin (Ita) Lampre - NGC | ||
| 46 | Stijn Devolder (Bel) Quick Step | ||
| 47 | Luis Pasamontes Rodriguez (Spa) Caisse d'Epargne | 0:13:30 | |
| 48 | Ruben Perez Moreno (Spa) Euskaltel - Euskadi | ||
| 49 | Sébastien Rosseler (Bel) Quick Step | 0:15:33 | |
| 50 | Nicki Sörensen (Den) Team Saxo Bank | 0:17:33 | |
| 51 | Thomas Voeckler (Fra) BBOX Bouygues Telecom | ||
| 52 | Chris Anker Sørensen (Den) Team Saxo Bank | ||
| 53 | Laurent Lefevre (Fra) BBOX Bouygues Telecom | ||
| 54 | Jussi Veikkanen (Fin) Française des Jeux | ||
| 55 | Haimar Zubeldia Aguirre (Spa) Astana | ||
| 56 | Linus Gerdemann (Ger) Team Milram | ||
| 57 | Sergio Miguel Moreira Paulinho (Por) Astana | ||
| 58 | David Zabriskie (USA) Garmin - Slipstream | ||
| 59 | Franco Pellizotti (Ita) Liquigas | ||
| 60 | Yaroslav Popovych (Ukr) Astana | 0:21:31 | |
| 61 | Iñigo Cuesta Lopez De Castro (Spa) Cervelo Test Team | ||
| 62 | Juan Antonio Flecha Giannoni (Spa) Rabobank | ||
| 63 | Denis Menchov (Rus) Rabobank | ||
| 64 | Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi | 0:25:38 | |
| 65 | Filippo Pozzato (Ita) Team Katusha | 0:29:43 | |
| 66 | Alessandro Ballan (Ita) Lampre - NGC | ||
| 67 | Thierry Huppond (Fra) Skil-Shimano | ||
| 68 | Koen de Kort (Ned) Skil-Shimano | ||
| 69 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | ||
| 70 | Stef Clement (Ned) Rabobank | ||
| 71 | Jérémy Roy (Fra) Française des Jeux | ||
| 72 | Mauro Santambrogio (Ita) Lampre - NGC | ||
| 73 | Simon Spilak (Slo) Lampre - NGC | ||
| 74 | Maxime Bouet (Fra) Agritubel | ||
| 75 | Alan Perez Lezaun (Spa) Euskaltel - Euskadi | ||
| 76 | Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi | ||
| 77 | Fumiyuki Beppu (Jpn) Skil-Shimano | ||
| 78 | Heinrich Haussler (Ger) Cervelo Test Team | ||
| 79 | Thor Hushovd (Nor) Cervelo Test Team | ||
| 80 | Volodymir Gustov (Ukr) Cervelo Test Team | ||
| 81 | Cadel Evans (Aus) Silence - Lotto | ||
| 82 | Brett Lancaster (Aus) Cervelo Test Team | ||
| 83 | Staf Scheirlinckx (Bel) Silence - Lotto | ||
| 84 | José Ivan Gutierrez Palacios (Spa) Caisse d'Epargne | ||
| 85 | Juan Manuel Garate Cepa (Spa) Rabobank | ||
| 86 | Nikolai Troussov (Rus) Team Katusha | ||
| 87 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | ||
| 88 | Gustav Erik Larsson (Swe) Team Saxo Bank | ||
| 89 | Charles Wegelius (GBr) Silence - Lotto | ||
| 90 | Geoffroy Lequatre (Fra) Agritubel | ||
| 91 | Johannes Fröhlinger (Ger) Team Milram | ||
| 92 | Christophe Riblon (Fra) AG2R La Mondiale | ||
| 93 | Peter Velits (Svk) Team Milram | ||
| 94 | Alexandre Pichot (Fra) BBOX Bouygues Telecom | ||
| 95 | Pierrick Fedrigo (Fra) BBOX Bouygues Telecom | ||
| 96 | Jérôme Pineau (Fra) Quick Step | ||
| 97 | Oscar Freire Gomez (Spa) Rabobank | ||
| 98 | Joan Horrach Rippoll (Spa) Team Katusha | ||
| 99 | Grégory Rast (Swi) Astana | ||
| 100 | Bingen Fernandez Bustinza (Spa) Cofidis, Le Credit en Ligne | ||
| 101 | Dmitriy Muravyev (Kaz) Astana | ||
| 102 | Mickael Delage (Fra) Silence - Lotto | ||
| 103 | Martijn Maaskant (Ned) Garmin - Slipstream | ||
| 104 | Daniele Righi (Ita) Lampre - NGC | ||
| 105 | David Millar (GBr) Garmin - Slipstream | ||
| 106 | Greg Van Avermaet (Bel) Silence - Lotto | ||
| 107 | Julian Dean (NZl) Garmin - Slipstream | ||
| 108 | Johan Van Summeren (Bel) Silence - Lotto | ||
| 109 | Frederik Willems (Bel) Liquigas | ||
| 110 | Simon Geschke (Ger) Skil-Shimano | ||
| 111 | Laurens ten Dam (Ned) Rabobank | ||
| 112 | Danny Pate (USA) Garmin - Slipstream | ||
| 113 | Matteo Tosatto (Ita) Quick Step | 0:35:47 | |
| 114 | Marco Bandiera (Ita) Lampre - NGC | ||
| 115 | Bernhard Eisel (Aut) Team Columbia - HTC | ||
| 116 | Mark Cavendish (GBr) Team Columbia - HTC | ||
| 117 | Fabio Sabatini (Ita) Liquigas | ||
| 118 | Gerald Ciolek (Ger) Team Milram | ||
| 119 | Lloyd Mondory (Fra) AG2R La Mondiale | ||
| 120 | Daniele Bennati (Ita) Liquigas | ||
| 121 | Aleksandr Kuschynski (Blr) Liquigas | ||
| 122 | Steven de Jongh (Ned) Quick Step | ||
| 123 | Sebastian Lang (Ger) Silence - Lotto | ||
| 124 | Tony Martin (Ger) Team Columbia - HTC | ||
| 125 | Bert Grabsch (Ger) Team Columbia - HTC | ||
| 126 | Igor Anton Hernandez (Spa) Euskaltel - Euskadi | ||
| 127 | William Bonnet (Fra) BBOX Bouygues Telecom | ||
| 128 | Alessandro Vanotti (Ita) Liquigas | ||
| 129 | Yury Trofimov (Rus) BBOX Bouygues Telecom | ||
| 130 | Hayden Roulston (NZl) Cervelo Test Team | ||
| 131 | Stuart O'Grady (Aus) Team Saxo Bank | ||
| 132 | Brian Vandborg (Den) Liquigas | ||
| 133 | Michael Rogers (Aus) Team Columbia - HTC | ||
| 134 | Tyler Farrar (USA) Garmin - Slipstream | ||
| 135 | Marcin Sapa (Pol) Lampre - NGC | ||
| 136 | David Moncoutie (Fra) Cofidis, Le Credit en Ligne | ||
| 137 | Mikhail Ignatiev (Rus) Team Katusha | ||
| 138 | Mark Renshaw (Aus) Team Columbia - HTC | ||
| 139 | Stéphane Auge (Fra) Cofidis, Le Credit en Ligne | ||
| 140 | Yauheni Hutarovich (Blr) Française des Jeux | ||
| 141 | Samuel Dumoulin (Fra) Cofidis, Le Credit en Ligne | ||
| 142 | Amaël Moinard (Fra) Cofidis, Le Credit en Ligne | ||
| 143 | Amets Txurruka (Spa) Euskaltel - Euskadi | ||
| 144 | Anthony Geslin (Fra) Française des Jeux | ||
| 145 | Jonathan Hivert (Fra) Skil-Shimano | ||
| 146 | Albert Timmer (Ned) Skil-Shimano | ||
| 147 | Nicolas Vogondy (Fra) Agritubel | ||
| 148 | Cyril Lemoine (Fra) Skil-Shimano | ||
| 149 | Saïd Haddou (Fra) BBOX Bouygues Telecom | ||
| 150 | Arnaud Coyot (Fra) Caisse d'Epargne | ||
| 151 | Yukiya Arashiro (Jpn) BBOX Bouygues Telecom | ||
| 152 | Benoït Vaugrenard (Fra) Française des Jeux | ||
| 153 | Kim Kirchen (Lux) Team Columbia - HTC | ||
| 154 | Marcus Fothen (Ger) Team Milram | ||
| 155 | Niki Terpstra (Ned) Team Milram | ||
| 156 | Andreas Klier (Ger) Cervelo Test Team | 0:35:58 | |
| 157 | Fabian Cancellara (Swi) Team Saxo Bank | 0:35:59 | |
| 158 | Fabian Wegmann (Ger) Team Milram | ||
| DNF | Kenny Robert van Hummel (Ned) Skil-Shimano | ||
| DNF | Cyril Dessel (Fra) AG2R La Mondiale | ||
| DNF | José Angel Gomez Marchante (Spa) Cervelo Test Team |
General classification
| 1 | Alberto Contador Velasco (Spa) Astana | 72:27:09 | |
| 2 | Andy Schleck (Lux) Team Saxo Bank | 0:02:26 | |
| 3 | Fränk Schleck (Lux) Team Saxo Bank | 0:03:25 | |
| 4 | Lance Armstrong (USA) Astana | 0:03:55 | |
| 5 | Andreas Klöden (Ger) Astana | 0:04:44 | |
| 6 | Bradley Wiggins (GBr) Garmin - Slipstream | 0:04:53 | |
| 7 | Vincenzo Nibali (Ita) Liquigas | 0:05:09 | |
| 8 | Christian Vande Velde (USA) Garmin - Slipstream | 0:08:08 | |
| 9 | Christophe Le Mevel (Fra) Française des Jeux | 0:09:19 | |
| 10 | Mikel Astarloza Chaurreau (Spa) Euskaltel - Euskadi | 0:10:50 | |
| 11 | Roman Kreuziger (Cze) Liquigas | 0:10:52 | |
| 12 | Rinaldo Nocentini (Ita) AG2R La Mondiale | 0:11:38 | |
| 13 | Carlos Sastre Candil (Spa) Cervelo Test Team | 0:11:39 | |
| 14 | Sandy Casar (Fra) Française des Jeux | 0:11:52 | |
| 15 | Vladimir Karpets (Rus) Team Katusha | 0:12:08 | |
| 16 | Stéphane Goubert (Fra) AG2R La Mondiale | 0:15:29 | |
| 17 | Jurgen Van Den Broeck (Bel) Silence - Lotto | 0:17:23 | |
| 18 | Alexandre Botcharov (Rus) Team Katusha | 0:19:20 | |
| 19 | Brice Feillu (Fra) Agritubel | 0:21:50 | |
| 20 | Christian Knees (Ger) Team Milram | 0:24:15 | |
| 21 | Pierre Rolland (Fra) BBOX Bouygues Telecom | 0:25:07 | |
| 22 | George Hincapie (USA) Team Columbia - HTC | 0:25:38 | |
| 23 | Sylvain Chavanel (Fra) Quick Step | 0:25:45 | |
| 24 | Nicolas Roche (Irl) AG2R La Mondiale | 0:28:38 | |
| 25 | Linus Gerdemann (Ger) Team Milram | 0:28:49 | |
| 26 | Haimar Zubeldia Aguirre (Spa) Astana | 0:30:59 | |
| 27 | Maxime Monfort (Bel) Team Columbia - HTC | 0:34:06 | |
| 28 | Nicki Sörensen (Den) Team Saxo Bank | 0:35:58 | |
| 29 | Christophe Moreau (Fra) Agritubel | 0:36:21 | |
| 30 | Hubert Dupont (Fra) AG2R La Mondiale | 0:36:33 | |
| 31 | Yaroslav Popovych (Ukr) Astana | 0:36:37 | |
| 32 | Cadel Evans (Aus) Silence - Lotto | 0:37:06 | |
| 33 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | 0:38:06 | |
| 34 | Chris Anker Sørensen (Den) Team Saxo Bank | 0:39:08 | |
| 35 | Sergio Miguel Moreira Paulinho (Por) Astana | 0:39:35 | |
| 36 | Peter Velits (Svk) Team Milram | 0:40:37 | |
| 37 | Kim Kirchen (Lux) Team Columbia - HTC | 0:40:52 | |
| 38 | Franco Pellizotti (Ita) Liquigas | 0:41:11 | |
| 39 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | 0:43:57 | |
| 40 | Luis Pasamontes Rodriguez (Spa) Caisse d'Epargne | 0:45:47 | |
| 41 | Serguei Ivanov (Rus) Team Katusha | 0:47:03 | |
| 42 | Sébastien Minard (Fra) Cofidis, Le Credit en Ligne | 0:47:06 | |
| 43 | Laurent Lefevre (Fra) BBOX Bouygues Telecom | 0:48:17 | |
| 44 | Denis Menchov (Rus) Rabobank | 0:48:35 | |
| 45 | Rigoberto Uran (Col) Caisse d'Epargne | 0:49:53 | |
| 46 | Rémi Pauriol (Fra) Cofidis, Le Credit en Ligne | 0:50:26 | |
| 47 | Volodymir Gustov (Ukr) Cervelo Test Team | 0:51:06 | |
| 48 | Grischa Niermann (Ger) Rabobank | 0:52:52 | |
| 49 | Jérémy Roy (Fra) Française des Jeux | 0:53:07 | |
| 50 | Tony Martin (Ger) Team Columbia - HTC | 0:54:35 | |
| 51 | Gustav Erik Larsson (Swe) Team Saxo Bank | 0:56:47 | |
| 52 | Yury Trofimov (Rus) BBOX Bouygues Telecom | 0:58:19 | |
| 53 | Matthew Lloyd (Aus) Silence - Lotto | 0:59:10 | |
| 54 | Carlos Barredo Llamazales (Spa) Quick Step | 0:59:44 | |
| 55 | Laurens ten Dam (Ned) Rabobank | 1:02:47 | |
| 56 | Ryder Hesjedal (Can) Garmin - Slipstream | 1:03:46 | |
| 57 | David Loosli (Swi) Lampre - NGC | 1:05:33 | |
| 58 | David Moncoutie (Fra) Cofidis, Le Credit en Ligne | 1:11:15 | |
| 59 | Pierrick Fedrigo (Fra) BBOX Bouygues Telecom | 1:13:20 | |
| 60 | Charles Wegelius (GBr) Silence - Lotto | 1:14:25 | |
| 61 | Sylvain Calzati (Fra) Agritubel | 1:16:36 | |
| 62 | David Zabriskie (USA) Garmin - Slipstream | 1:17:20 | |
| 63 | Igor Anton Hernandez (Spa) Euskaltel - Euskadi | 1:17:36 | |
| 64 | Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi | 1:18:18 | |
| 65 | Amets Txurruka (Spa) Euskaltel - Euskadi | 1:20:21 | |
| 66 | Thomas Voeckler (Fra) BBOX Bouygues Telecom | 1:20:40 | |
| 67 | David Arroyo Duran (Spa) Caisse d'Epargne | 1:21:16 | |
| 68 | José Luis Arrieta Lujambio (Spa) AG2R La Mondiale | 1:23:09 | |
| 69 | Juan Manuel Garate Cepa (Spa) Rabobank | 1:25:38 | |
| 70 | Nicolas Vogondy (Fra) Agritubel | 1:25:52 | |
| 71 | José Ivan Gutierrez Palacios (Spa) Caisse d'Epargne | 1:27:09 | |
| 72 | Maxime Bouet (Fra) Agritubel | 1:28:58 | |
| 73 | Geoffroy Lequatre (Fra) Agritubel | 1:29:02 | |
| 74 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | 1:29:33 | |
| 75 | David Millar (GBr) Garmin - Slipstream | 1:29:57 | |
| 76 | Amaël Moinard (Fra) Cofidis, Le Credit en Ligne | 1:31:02 | |
| 77 | Marzio Bruseghin (Ita) Lampre - NGC | 1:32:04 | |
| 78 | Ruben Perez Moreno (Spa) Euskaltel - Euskadi | 1:32:20 | |
| 79 | Johannes Fröhlinger (Ger) Team Milram | 1:33:20 | |
| 80 | Joost Posthuma (Ned) Rabobank | 1:36:29 | |
| 81 | Iñigo Cuesta Lopez De Castro (Spa) Cervelo Test Team | 1:36:54 | |
| 82 | Fabian Cancellara (Swi) Team Saxo Bank | 1:40:08 | |
| 83 | Stijn Devolder (Bel) Quick Step | 1:41:32 | |
| 84 | Joan Horrach Rippoll (Spa) Team Katusha | 1:42:19 | |
| 85 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | 1:42:37 | |
| 86 | Leonardo Duque (Col) Cofidis, Le Credit en Ligne | 1:45:52 | |
| 87 | Frederik Willems (Bel) Liquigas | 1:45:56 | |
| 88 | Sebastian Lang (Ger) Silence - Lotto | 1:49:40 | |
| 89 | Heinrich Haussler (Ger) Cervelo Test Team | 1:50:48 | |
| 90 | Greg Van Avermaet (Bel) Silence - Lotto | 1:53:17 | |
| 91 | Juan Antonio Flecha Giannoni (Spa) Rabobank | 1:53:47 | |
| 92 | Christophe Riblon (Fra) AG2R La Mondiale | 1:54:35 | |
| 93 | Alessandro Ballan (Ita) Lampre - NGC | 1:55:25 | |
| 94 | Sébastien Rosseler (Bel) Quick Step | 1:56:29 | |
| 95 | Hayden Roulston (NZl) Cervelo Test Team | 1:57:45 | |
| 96 | Jussi Veikkanen (Fin) Française des Jeux | 1:58:52 | |
| 97 | Jérôme Pineau (Fra) Quick Step | 1:59:07 | |
| 98 | Stijn Vandenbergh (Bel) Team Katusha | 1:59:25 | |
| 99 | Thierry Huppond (Fra) Skil-Shimano | 1:59:42 | |
| 100 | Martijn Maaskant (Ned) Garmin - Slipstream | 2:01:24 | |
| 101 | Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi | 2:01:48 | |
| 102 | Johan Van Summeren (Bel) Silence - Lotto | 2:02:53 | |
| 103 | Filippo Pozzato (Ita) Team Katusha | 2:06:50 | |
| 104 | Bingen Fernandez Bustinza (Spa) Cofidis, Le Credit en Ligne | 2:07:40 | |
| 105 | Oscar Freire Gomez (Spa) Rabobank | 2:07:59 | |
| 106 | Simon Spilak (Slo) Lampre - NGC | 2:08:08 | |
| 107 | Aleksandr Kuschynski (Blr) Liquigas | 2:13:22 | |
| 108 | Thor Hushovd (Nor) Cervelo Test Team | 2:15:37 | |
| 109 | Alessandro Vanotti (Ita) Liquigas | 2:21:10 | |
| 110 | Stuart O'Grady (Aus) Team Saxo Bank | 2:25:32 | |
| 111 | Matteo Tosatto (Ita) Quick Step | 2:25:40 | |
| 112 | Michael Rogers (Aus) Team Columbia - HTC | 2:25:54 | |
| 113 | Nikolai Troussov (Rus) Team Katusha | 2:26:17 | |
| 114 | Marcus Fothen (Ger) Team Milram | 2:26:29 | |
| 115 | Koen de Kort (Ned) Skil-Shimano | 2:27:28 | |
| 116 | Stef Clement (Ned) Rabobank | 2:29:18 | |
| 117 | Brian Vandborg (Den) Liquigas | 2:30:31 | |
| 118 | Mickael Delage (Fra) Silence - Lotto | 2:30:58 | |
| 119 | Arnaud Coyot (Fra) Caisse d'Epargne | 2:31:06 | |
| 120 | Julian Dean (NZl) Garmin - Slipstream | 2:31:45 | |
| 121 | Alexandre Pichot (Fra) BBOX Bouygues Telecom | 2:32:24 | |
| 122 | Staf Scheirlinckx (Bel) Silence - Lotto | 2:34:05 | |
| 123 | Daniele Righi (Ita) Lampre - NGC | 2:34:14 | |
| 124 | Mauro Santambrogio (Ita) Lampre - NGC | 2:34:52 | |
| 125 | Simon Geschke (Ger) Skil-Shimano | 2:35:08 | |
| 126 | Fumiyuki Beppu (Jpn) Skil-Shimano | 2:36:45 | |
| 127 | Fabian Wegmann (Ger) Team Milram | 2:38:01 | |
| 128 | Anthony Geslin (Fra) Française des Jeux | 2:38:11 | |
| 129 | Grégory Rast (Swi) Astana | 2:40:02 | |
| 130 | Brett Lancaster (Aus) Cervelo Test Team | 2:42:10 | |
| 131 | Alan Perez Lezaun (Spa) Euskaltel - Euskadi | 2:42:34 | |
| 132 | Daniele Bennati (Ita) Liquigas | 2:42:53 | |
| 133 | Lloyd Mondory (Fra) AG2R La Mondiale | 2:44:07 | |
| 134 | Yukiya Arashiro (Jpn) BBOX Bouygues Telecom | 2:44:31 | |
| 135 | Benoït Vaugrenard (Fra) Française des Jeux | 2:45:23 | |
| 136 | Bert Grabsch (Ger) Team Columbia - HTC | 2:45:32 | |
| 137 | Gerald Ciolek (Ger) Team Milram | 2:45:46 | |
| 138 | Danny Pate (USA) Garmin - Slipstream | 2:47:05 | |
| 139 | Marco Bandiera (Ita) Lampre - NGC | 2:47:19 | |
| 140 | Mikhail Ignatiev (Rus) Team Katusha | 2:47:43 | |
| 141 | Mark Cavendish (GBr) Team Columbia - HTC | 2:51:25 | |
| 142 | Dmitriy Muravyev (Kaz) Astana | 2:53:01 | |
| 143 | Marcin Sapa (Pol) Lampre - NGC | 2:54:04 | |
| 144 | Albert Timmer (Ned) Skil-Shimano | 2:56:05 | |
| 145 | Stéphane Auge (Fra) Cofidis, Le Credit en Ligne | 2:56:06 | |
| 146 | Samuel Dumoulin (Fra) Cofidis, Le Credit en Ligne | 2:56:15 | |
| 147 | Fabio Sabatini (Ita) Liquigas | 2:57:34 | |
| 148 | Saïd Haddou (Fra) BBOX Bouygues Telecom | 2:57:53 | |
| 149 | William Bonnet (Fra) BBOX Bouygues Telecom | 2:58:46 | |
| 150 | Cyril Lemoine (Fra) Skil-Shimano | 2:59:23 | |
| 151 | Jonathan Hivert (Fra) Skil-Shimano | 3:00:35 | |
| 152 | Mark Renshaw (Aus) Team Columbia - HTC | ||
| 153 | Bernhard Eisel (Aut) Team Columbia - HTC | 3:01:02 | |
| 154 | Tyler Farrar (USA) Garmin - Slipstream | 3:02:00 | |
| 155 | Niki Terpstra (Ned) Team Milram | 3:02:40 | |
| 156 | Andreas Klier (Ger) Cervelo Test Team | 3:03:44 | |
| 157 | Steven de Jongh (Ned) Quick Step | 3:13:14 | |
| 158 | Yauheni Hutarovich (Blr) Française des Jeux | 3:26:01 |





0 Comments