27 June 2009
Bernhard Eisel (Team Columbia-Highroad) won a photo finish in the second stage of the Tour de Suisse, outsprinting Gerald Ciolek (Team Milram) and former world champion Oscar Freire (Rabobank). Team Saxo Bank's Fabian Cancellara remains in the overall lead, 22 seconds ahead of Roman Kreuziger (Liquigas) and 25 seconds in front of Andreas Klöden (Astana).
The final sprint was so close that none of the riders was even sure who had won. It was Eisel's 19th career win and his first this season.
"It was a very technical finish," Eisel said. "Fortunately, [teammate] George Hincapie gave me a really good lead-out, so I was in a great position to go for it and go for the stage win.
"The only problem was that when I started sprinting, the line seemed like it was never going to arrive!," continued Eisel. "I was nervous about Ciolek and Freire, too. They could have overtaken me right on the finish line. Fortunately I just managed to hang on. But it was close!"
Race leader Fabian Cancellara had only slight scare on the day, when Tony Martin (Team Columbia-Highroad) attacked. The German was only 31 seconds behind the Swiss rider, who won the last intermediate sprint of the day and picked up three bonus seconds to build upon his lead.
"It was obviously a serious threat to the jersey but the team was working perfectly all day and in the end we had complete control over the situation," said Cancellara. "The fact that the form has arrived just now makes it uncertain how far I can take it during this race. I am first and foremost happy about getting another day in yellow."
Ciolek came within a whisker of his second win this season. "That was a very close decision," said Milram Directeur Sportif Christian Henn. "The results will give Gerald self-confidence for the next sprint."
The trio of Javier Armendia (Euskaltel-Euskadi), Josef Benetseder (Vorarlberg-Corratec) and Hervé Duclos-Lasalle (Cofidis) led the race in a breakaway for much of the stage, building a lead of up to 2:30 over the peloton.
When the three escapees were caught with 25 kilometres to go, Team Columbia-Highroad's Tony Martin attacked. The time trial specialist was first over the day's category one climb with 21 kilometres to the finish, giving Martin the mountain classification jersey. Martin, too, was caught with six kilometres to go, and the sprinters' teams took over control of the race.
The race was overshadowed by a serious accident involving a security motorcycle riding behind the field. The rider crashed on on a curve and fell quite a distance to the street below. He suffered multiple fractures and had to be transported to hospital by helicopter.
Monday's third stage runs 195 km from Davos to Lumino. The main climb is the category one Lukmanier Pass about two-thirds of the way through, but the stage ends relatively flat and another mass sprint is expected.
Results:
| 1 | Bernhard Eisel (Aut) Team Columbia - Highroad | 3:36:54 | |
| 2 | Gerald Ciolek (Ger) Team Milram | ||
| 3 | Oscar Freire Gomez (Spa) Rabobank | ||
| 4 | Francesco Gavazzi (Ita) Lampre - N.G.C. | ||
| 5 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | ||
| 6 | Xavier Florencio Cabre (Spa) Cervélo TestTeam | ||
| 7 | Andreas Dietziker (Swi) Vorarlberg - Corratec | ||
| 8 | Lloyd Mondory (Fra) AG2R La Mondiale | ||
| 9 | Enrico Gasparotto (Ita) Lampre - N.G.C. | ||
| 10 | Daniel Moreno (Spa) Caisse d'Epargne | ||
| 11 | Fabian Cancellara (Swi) Team Saxo Bank | ||
| 12 | Yoann Offredo (Fra) Française Des Jeux | ||
| 13 | Michael Schär (Swi) Astana | ||
| 14 | Greg Van Avermaet (Bel) Silence-Lotto | ||
| 15 | Eros Capecchi (Ita) Fuji-Servetto | ||
| 16 | Maxim Iglinskiy (Kaz) Astana | ||
| 17 | Olivier Zaugg (Swi) Liquigas | ||
| 18 | Vincent Jerome (Fra) BBox Bouygues Telecom | ||
| 19 | Ivan Santaromita (Swi) Liquigas | ||
| 20 | Reto Hollenstein (Swi) Vorarlberg - Corratec | ||
| 21 | Robert Kiserlovsky (Cro) Fuji-Servetto | ||
| 22 | Frédéric Guesdon (Fra) Française Des Jeux | ||
| 23 | Steve Chainel (Fra) BBox Bouygues Telecom | ||
| 24 | Ivan Velasco (Spa) Euskaltel - Euskadi | ||
| 25 | Martin Elmiger (Swi) AG2R La Mondiale | ||
| 26 | Matteo Tosatto (Ita) Quick Step | ||
| 27 | Rui Alberto Faria (Por) Caisse d'Epargne | ||
| 28 | Silvère Ackermann (Swi) Vorarlberg - Corratec | ||
| 29 | Maxime Monfort (Bel) Team Columbia - Highroad | ||
| 30 | David Loosli (Swi) Lampre - N.G.C. | ||
| 31 | Andreas Klöden (Ger) Astana | ||
| 32 | George Hincapie (USA) Team Columbia - Highroad | ||
| 33 | Ryder Hesjedal (Can) Garmin - Slipstream | ||
| 34 | Dimitriy Muravyev (Kaz) Astana | ||
| 35 | Pablo Lastras Garcia (Spa) Caisse d'Epargne | ||
| 36 | Roman Kreuziger (Cze) Liquigas | ||
| 37 | Vladimir Karpets (Rus) Team Katusha | ||
| 38 | Thomas Voeckler (Fra) BBox Bouygues Telecom | ||
| 39 | Olivier Bonnaire (Fra) BBox Bouygues Telecom | ||
| 40 | Tadej Valjavec (Slo) AG2R La Mondiale | ||
| 41 | Roman Kireyev (Kaz) Astana | ||
| 42 | Hubert Schwab (Swi) Quick Step | ||
| 43 | Johan Van Summeren (Bel) Silence-Lotto | ||
| 44 | Cameron Meyer (Aus) Garmin - Slipstream | ||
| 45 | Luca Mazzanti (Ita) Team Katusha | ||
| 46 | Pavel Brutt (Rus) Team Katusha | ||
| 47 | Frank Schleck (Lux) Team Saxo Bank | ||
| 48 | Linus Gerdemann (Ger) Team Milram | ||
| 49 | Marcel Wyss (Swi) Cervélo TestTeam | ||
| 50 | Gustav Erik Larsson (Swe) Team Saxo Bank | ||
| 51 | Peter Velits (Svk) Team Milram | ||
| 52 | Jussi Veikkanen (Fin) Française Des Jeux | ||
| 53 | Andrey Amador Bikkazakova (CRc) Caisse d'Epargne | ||
| 54 | Andy Schleck (Lux) Team Saxo Bank | ||
| 55 | Carlos Barredo (Spa) Quick Step | ||
| 56 | Sylvain Chavanel (Fra) Quick Step | ||
| 57 | Filippo Pozzato (Ita) Team Katusha | ||
| 58 | Paolo Tiralongo (Ita) Lampre - N.G.C. | ||
| 59 | Damiano Cunego (Ita) Lampre - N.G.C. | ||
| 60 | Iker Camano (Spa) Fuji-Servetto | ||
| 61 | Juan Jose Cobo (Spa) Fuji-Servetto | ||
| 62 | Brian Vandborg (Den) Liquigas | ||
| 63 | Francis De Greef (Bel) Silence-Lotto | ||
| 64 | Kim Kirchen (Lux) Team Columbia - Highroad | ||
| 65 | Michael Albasini (Swi) Team Columbia - Highroad | ||
| 66 | Thomas Dekker (Ned) Silence-Lotto | ||
| 67 | Alexander Efimkin (Rus) AG2R La Mondiale | ||
| 68 | Tom Danielson (USA) Garmin - Slipstream | ||
| 69 | Marcus Burghardt (Ger) Team Columbia - Highroad | ||
| 70 | Francis Mourey (Fra) Française Des Jeux | ||
| 71 | Steve Morabito (Swi) Astana | ||
| 72 | Dominique Cornu (Bel) Quick Step | ||
| 73 | Rein Taaramae (Est) Cofidis, Le Credit En Ligne | ||
| 74 | Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi | ||
| 75 | Damien Monier (Fra) Cofidis, Le Credit En Ligne | ||
| 76 | Markel Irizar (Spa) Euskaltel - Euskadi | ||
| 77 | Sandy Casar (Fra) Française Des Jeux | ||
| 78 | Thomas Rohregger (Aut) Team Milram | ||
| 79 | Paul Martens (Ger) Rabobank | ||
| 80 | Pieter Weening (Ned) Rabobank | ||
| 81 | Dmitry Kozontchouk (Rus) Rabobank | ||
| 82 | Branislau Samoilau (Bul) Quick Step | ||
| 83 | José Angel Gómez (Spa) Cervélo TestTeam | ||
| 84 | Johannes Fröhlinger (Ger) Team Milram | ||
| 85 | Jérémy Roy (Fra) Française Des Jeux | ||
| 86 | Javier Aramendia Lorente (Spa) Euskaltel - Euskadi | ||
| 87 | Tony Martin (Ger) Team Columbia - Highroad | ||
| 88 | Pascal Hungerbühler (Swi) Vorarlberg - Corratec | ||
| 89 | John Gadret (Fra) AG2R La Mondiale | ||
| 90 | Mathieu Sprick (Fra) BBox Bouygues Telecom | ||
| 91 | Chris Anker Sörensen (Den) Team Saxo Bank | ||
| 92 | David Lopez Garcia (Spa) Caisse d'Epargne | ||
| 93 | Ronny Scholz (Ger) Team Milram | ||
| 94 | Inigo Cuesta (Spa) Cervélo TestTeam | ||
| 95 | Joan Horrach Rippoll (Spa) Team Katusha | ||
| 96 | Peter Wrolich (Aut) Team Milram | 0:00:14 | |
| 97 | Nick Nuyens (Bel) Rabobank | 0:02:55 | |
| 98 | Gregory Rast (Swi) Astana | 0:04:21 | |
| 99 | Leonardo Duque (Col) Cofidis, Le Credit En Ligne | 0:06:32 | |
| 100 | Björn Schröder (Ger) Team Milram | ||
| 101 | Huub Duyn (Ned) Garmin - Slipstream | ||
| 102 | Renaud Dion (Fra) AG2R La Mondiale | ||
| 103 | Maryan Hary (Fra) Cofidis, Le Credit En Ligne | 0:09:57 | |
| 104 | Samuel Dumoulin (Fra) Cofidis, Le Credit En Ligne | ||
| 105 | Chris Sutton (Aus) Garmin - Slipstream | ||
| 106 | Sébastien Turgot (Fra) BBox Bouygues Telecom | ||
| 107 | Matti Breschel (Den) Team Saxo Bank | ||
| 108 | Alessandro Ballan (Ita) Lampre - N.G.C. | 0:13:54 | |
| 109 | Emanuele Bindi (Ita) Lampre - N.G.C. | ||
| 110 | Sébastian Siedler (Ger) Vorarlberg - Corratec | ||
| 111 | René Weissinger (Ger) Vorarlberg - Corratec | ||
| 112 | Fabio Sabatini (Ita) Liquigas | ||
| 113 | Josef Benetseder (Aut) Vorarlberg - Corratec | ||
| 114 | Claudio Corioni (Ita) Liquigas | ||
| 115 | Jose Alberto Benitez (Spa) Fuji-Servetto | ||
| 116 | Yuriy Krivtsov (Ukr) AG2R La Mondiale | ||
| 117 | Serguei Ivanov (Rus) Team Katusha | ||
| 118 | Sébastien Hinault (Fra) AG2R La Mondiale | ||
| 119 | Arnaud Gérard (Fra) Française Des Jeux | ||
| 120 | Yauheni Hutarovich (Blr) Française Des Jeux | ||
| 121 | Nikita Eskov (Rus) Team Katusha | ||
| 122 | Hilton Clarke (Aus) Fuji-Servetto | ||
| 123 | Davide Vigano (Ita) Fuji-Servetto | ||
| 124 | Koldo Fernandez (Spa) Euskaltel - Euskadi | ||
| 125 | Ricardo Serrano (Spa) Fuji-Servetto | ||
| 126 | Andres Sergio De Lis (Spa) Euskaltel - Euskadi | ||
| 127 | Marlon Alirio Perez (Col) Caisse d'Epargne | ||
| 128 | Steven De Jongh (Ned) Quick Step | ||
| 129 | Christian Vandevelde (USA) Garmin - Slipstream | ||
| 130 | Massimiliano Mori (Ita) Lampre - N.G.C. | ||
| 131 | Serguei Klimov (Rus) Team Katusha | ||
| 132 | Jean Eudes Demaret (Fra) Cofidis, Le Credit En Ligne | ||
| 133 | Kurt Asle Arvesen (Nor) Team Saxo Bank | ||
| 134 | Thor Hushovd (Nor) Cervélo TestTeam | ||
| 135 | Mark Cavendish (GBr) Team Columbia - Highroad | ||
| 136 | Andreas Klier (Ger) Cervélo TestTeam | ||
| 137 | Wilfried Cretskens (Bel) Silence-Lotto | ||
| 138 | Pieter Jacobs (Bel) Silence-Lotto | ||
| 139 | Hervé Duclos-Lassalle (Fra) Cofidis, Le Credit En Ligne | ||
| 140 | Daniel Oss (Ita) Liquigas | ||
| 141 | Daniele Bennati (Ita) Liquigas | ||
| 142 | Tom Leezer (Ned) Rabobank | ||
| 143 | Matthew Hayman (Aus) Rabobank | ||
| 144 | Damien Gaudin (Fra) BBox Bouygues Telecom | ||
| 145 | Heinrich Haussler (Ger) Cervélo TestTeam | ||
| 146 | Mickael Delage (Fra) Silence-Lotto | ||
| 147 | Jurgen Roelandts (Bel) Silence-Lotto | ||
| 148 | Jorge Azanza Soto (Spa) Euskaltel - Euskadi | ||
| 149 | René Haselbacher (Aut) Vorarlberg - Corratec | ||
| 150 | Said Haddou (Fra) BBox Bouygues Telecom | ||
| 151 | Florent Brard (Fra) Cofidis, Le Credit En Ligne | ||
| 152 | José Vicente Garcia Acosta (Spa) Caisse d'Epargne | ||
| 153 | Wouter Weylandt (Bel) Quick Step | ||
| 154 | Lars Boom (Ned) Rabobank | ||
| 155 | Aitor Galdos (Spa) Euskaltel - Euskadi | ||
| 156 | Stuart O'Grady (Aus) Team Saxo Bank | ||
| 157 | Brett Lancaster (Aus) Cervélo TestTeam | ||
| 158 | William Frischkorn (USA) Garmin - Slipstream | ||
| 159 | Martijn Maaskant (Ned) Garmin - Slipstream |
Mountains Classification:
| 1 | Tony Martin (Ger) Team Columbia - Highroad | 17 | pts |
| 2 | Silvère Ackermann (Swi) Vorarlberg - Corratec | 11 | |
| 3 | Chris Anker Sörensen (Den) Team Saxo Bank | 6 | |
| 4 | Gustav Erik Larsson (Swe) Team Saxo Bank | 5 | |
| 5 | Andy Schleck (Lux) Team Saxo Bank | 2 | |
| 6 | Ronny Scholz (Ger) Team Milram | 2 |





0 Comments