06 July 2009
Today, 4 July 2009, the 96th Tour de France started with an individual time trial in Monaco. Kenny Van Hummel, the young rider of Skill Shimano was the first rider to start the 15,5km long ride. When Lance Armstrong started every camera was pointed at him. Almost the whole time trial the French television followed him and with a time of 20’12” Lance would finish 10th.After 7 o’clock all the big favourites for the stage victory still had to start. Bradley Wiggins, Denis Menchov, Fabian Cancellara, Alberto Contador, Cadel Evans and last year’s winner Carlos Sastre still had to prove themselves. A while the best time was for Andreas Klöden. The first one to go under Klöden’s time was Bradley Wiggins. In no time another one went under his time and everyone knew this man was the only who couldn’t lose. Fabian Cancellara did no less than 19 seconds better. At the top of the climb, the only one who could threaten Cancellara was Alberto Contador. He did 6seconds better at the top of the climb but when he finished, he lost his lead and got the second place in the time trial at 18” of winner Fabian Cancellara.
With Fabian Cancellara winning the first stage (time trial), Team Saxobank has the yellow jersey to defend in the next stages. Of course they are going to defend it, because it would be a waste not to defend it. When you have the jersey, you try to take as much as publicity as possible.
Andy’s Time Trial
As we all know, Andy did a lot of training with the time trial bike the past weeks. Training with Fabian Cancellara, Bobby Julich, team time trial training,…
Today, he looked concentrated at the start. All the efforts he made to improve his time trial paid off. At the check point on top of the hill he had the 9th time, 21seconds behind Tony Martin. Still the big riders had to come but at that moment it looked good.
Eventually Andy did the time trial in 20’32”, finishing 1’ behind team mate Fabian Cancellara. Andy even did a better time trial than Fränk Schleck, Denis Menchov, Kim Kirchen and Carlos Sastre.
Results
| 1 | Fabian Cancellara (Swi) Team Saxo Bank | 00:19:32 (47.80km/h) |
| 2 | Alberto Contador Velasco (Spa) Astana | +0:00:18 |
| 3 | Bradley Wiggins (GBr) Garmin - Slipstream | +0:00:19 |
| 4 | Andreas Klöden (Ger) Astana | +0:00:22 |
| 5 | Cadel Evans (Aus) Silence - Lotto | +0:00:23 |
| 6 | Levi Leipheimer (USA) Astana | +0:00:30 |
| 7 | Roman Kreuziger (Cze) Liquigas | +0:00:32 |
| 8 | Tony Martin (Ger) Team Columbia - High Road | +0:00:33 |
| 9 | Vincenzo Nibali (Ita) Liquigas | +0:00:37 |
| 10 | Lance Armstrong (USA) Astana | +0:00:40 |
| 11 | Gustav Erik Larsson (Swe) Team Saxo Bank | +0:00:41 |
| 12 | Mikel Astarloza Chaurreau (Spa) Euskaltel - Euskadi | +0:00:44 |
| 13 | David Zabriskie (USA) Garmin - Slipstream | +0:00:47 |
| 14 | David Millar (GBr) Garmin - Slipstream | +0:00:48 |
| 15 | Jérôme Coppel (Fra) Française des Jeux | +0:00:51 |
| 16 | Sylvain Chavanel (Fra) Quick Step | +0:00:56 |
| 17 | Christian Vande Velde (USA) Garmin - Slipstream | +0:00:57 |
| 18 | Andy Schleck (Lux) Team Saxo Bank | +0:01:00 |
| 19 | Linus Gerdemann (Ger) Team Milram | +0:01:03 |
| 20 | Rémi Pauriol (Fra) Cofidis, Le Credit en Ligne | +0:01:05 |
| 21 | Carlos Sastre Candil (Spa) Cervelo Test Team | +0:01:06 |
| 22 | Vladimir Karpets (Rus) Team Katusha | +0:01:07 |
| 23 | Alessandro Ballan (Ita) Lampre - NGC | +0:01:10 |
| 24 | Maxime Monfort (Bel) Team Columbia - High Road | +0:01:10 |
| 25 | Jurgen Van Den Broeck (Bel) Silence - Lotto | +0:01:11 |
| 26 | Laurent Lefevre (Fra) BBOX Bouygues Telecom | +0:01:12 |
| 27 | Michael Rogers (Aus) Team Columbia - High Road | +0:01:13 |
| 28 | Nicolas Vogondy (Fra) Agritubel | +0:01:13 |
| 29 | Christophe Riblon (Fra) AG2R La Mondiale | +0:01:14 |
| 30 | Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi | +0:01:14 |
| 31 | Robert Gesink (Ned) Rabobank | +0:01:15 |
| 32 | Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi | +0:01:15 |
| 33 | Sergio Miguel Moreira Paulinho (Por) Astana | +0:01:15 |
| 34 | George Hincapie (USA) Team Columbia - High Road | +0:01:17 |
| 35 | Marzio Bruseghin (Ita) Lampre - NGC | +0:01:17 |
| 36 | William Bonnet (Fra) BBOX Bouygues Telecom | +0:01:19 |
| 37 | Danny Pate (USA) Garmin - Slipstream | +0:01:20 |
| 38 | Jens Voigt (Ger) Team Saxo Bank | +0:01:22 |
| 39 | Kurt-Asle Arvesen (Nor) Team Saxo Bank | +0:01:24 |
| 40 | Rinaldo Nocentini (Ita) AG2R La Mondiale | +0:01:24 |
| 41 | Brian Vandborg (Den) Liquigas | +0:01:26 |
| 42 | Luis Pasamontes Rodriguez (Spa) Caisse d'Epargne | +0:01:26 |
| 43 | Nicolas Roche (Irl) AG2R La Mondiale | +0:01:27 |
| 44 | Ryder Hesjedal (Can) Garmin - Slipstream | +0:01:27 |
| 45 | David Lelay (Fra) Agritubel | +0:01:28 |
| 46 | Stef Clement (Ned) Rabobank | +0:01:28 |
| 47 | Carlos Barredo Llamazales (Spa) Quick Step | +0:01:28 |
| 48 | Heinrich Haussler (Ger) Cervelo Test Team | +0:01:29 |
| 49 | Sandy Casar (Fra) Française des Jeux | +0:01:29 |
| 50 | David Moncoutie (Fra) Cofidis, Le Credit en Ligne | +0:01:30 |
| 51 | Jussi Veikkanen (Fin) Française des Jeux | +0:01:30 |
| 52 | Jérôme Pineau (Fra) Quick Step | +0:01:31 |
| 53 | Denis Menchov (Rus) Rabobank | +0:01:31 |
| 54 | Haimar Zubeldia Aguirre (Spa) Astana | +0:01:31 |
| 55 | Volodymir Gustov (Ukr) Cervelo Test Team | +0:01:31 |
| 56 | Nicki Sörensen (Den) Team Saxo Bank | +0:01:32 |
| 57 | Lloyd Mondory (Fra) AG2R La Mondiale | +0:01:32 |
| 58 | Oscar Pereiro Sio (Spa) Caisse d'Epargne | +0:01:33 |
| 59 | Niki Terpstra (Ned) Team Milram | +0:01:33 |
| 60 | Alessandro Vanotti (Ita) Liquigas | +0:01:33 |
| 61 | Franco Pellizotti (Ita) Liquigas | +0:01:33 |
| 62 | Serguei Ivanov (Rus) Team Katusha | +0:01:35 |
| 63 | Laurens ten Dam (Ned) Rabobank | +0:01:36 |
| 64 | Rui Alberto Faria da Costa (Por) Caisse d'Epargne | +0:01:36 |
| 65 | Sébastien Rosseler (Bel) Quick Step | +0:01:36 |
| 66 | Pierrick Fedrigo (Fra) BBOX Bouygues Telecom | +0:01:36 |
| 67 | Fränk Schleck (Lux) Team Saxo Bank | +0:01:36 |
| 68 | Jérémy Roy (Fra) Française des Jeux | +0:01:36 |
| 69 | Igor Anton Hernandez (Spa) Euskaltel - Euskadi | +0:01:38 |
| 70 | Peter Velits (Svk) Team Milram | +0:01:38 |
| 71 | Mikhail Ignatiev (Rus) Team Katusha | +0:01:38 |
| 72 | Johannes Fröhlinger (Ger) Team Milram | +0:01:39 |
| 73 | Marcus Fothen (Ger) Team Milram | +0:01:39 |
| 74 | Maxime Bouet (Fra) Agritubel | +0:01:39 |
| 75 | Simon Spilak (Slo) Lampre - NGC | +0:01:40 |
| 76 | Rigoberto Uran (Col) Caisse d'Epargne | +0:01:42 |
| 77 | Tyler Farrar (USA) Garmin - Slipstream | +0:01:42 |
| 78 | Christian Knees (Ger) Team Milram | +0:01:43 |
| 79 | Jurgen Van De Walle (Bel) Quick Step | +0:01:43 |
| 80 | Fabio Sabatini (Ita) Liquigas | +0:01:44 |
| 81 | Daniele Bennati (Ita) Liquigas | +0:01:44 |
| 82 | Amets Txurruka (Spa) Euskaltel - Euskadi | +0:01:45 |
| 83 | Stéphane Goubert (Fra) AG2R La Mondiale | +0:01:45 |
| 84 | Saïd Haddou (Fra) BBOX Bouygues Telecom | +0:01:45 |
| 85 | José Ivan Gutierrez Palacios (Spa) Caisse d'Epargne | +0:01:47 |
| 86 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | +0:01:47 |
| 87 | Iñigo Cuesta Lopez De Castro (Spa) Cervelo Test Team | +0:01:48 |
| 88 | Juan Manuel Garate Cepa (Spa) Rabobank | +0:01:48 |
| 89 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | +0:01:48 |
| 90 | Stuart O'Grady (Aus) Team Saxo Bank | +0:01:48 |
| 91 | Cyril Dessel (Fra) AG2R La Mondiale | +0:01:49 |
| 92 | Charles Wegelius (GBr) Silence - Lotto | +0:01:49 |
| 93 | Sébastien Minard (Fra) Cofidis, Le Credit en Ligne | +0:01:49 |
| 94 | Brett Lancaster (Aus) Cervelo Test Team | +0:01:50 |
| 95 | Amaël Moinard (Fra) Cofidis, Le Credit en Ligne | +0:01:50 |
| 96 | Thierry Huppond (Fra) Skil-Shimano | +0:01:50 |
| 97 | Joost Posthuma (Ned) Rabobank | +0:01:50 |
| 98 | Bert Grabsch (Ger) Team Columbia - High Road | +0:01:51 |
| 99 | Geoffroy Lequatre (Fra) Agritubel | +0:01:53 |
| 100 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | +0:01:54 |
| 101 | Filippo Pozzato (Ita) Team Katusha | +0:01:54 |
| 102 | Matteo Tosatto (Ita) Quick Step | +0:01:54 |
| 103 | Bernhard Eisel (Aut) Team Columbia - High Road | +0:01:54 |
| 104 | Mickael Delage (Fra) Silence - Lotto | +0:01:55 |
| 105 | Grischa Niermann (Ger) Rabobank | +0:01:55 |
| 106 | Martijn Maaskant (Ned) Garmin - Slipstream | +0:01:55 |
| 107 | Vladimir Efimkin (Rus) AG2R La Mondiale | +0:01:55 |
| 108 | David Arroyo Duran (Spa) Caisse d'Epargne | +0:01:56 |
| 109 | Kim Kirchen (Lux) Team Columbia - High Road | +0:01:57 |
| 110 | Pierre Rolland (Fra) BBOX Bouygues Telecom | +0:01:57 |
| 111 | Hayden Roulston (NZl) Cervelo Test Team | +0:01:57 |
| 112 | Christophe Moreau (Fra) Agritubel | +0:01:57 |
| 113 | Hubert Dupont (Fra) AG2R La Mondiale | +0:01:57 |
| 114 | Tom Boonen (Bel) Quick Step | +0:01:58 |
| 115 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | +0:01:59 |
| 116 | Yaroslav Popovych (Ukr) Astana | +0:01:59 |
| 117 | Leonardo Duque (Col) Cofidis, Le Credit en Ligne | +0:02:00 |
| 118 | Piet Rooijakkers (Ned) Skil-Shimano | +0:02:01 |
| 119 | Sebastian Lang (Ger) Silence - Lotto | +0:02:02 |
| 120 | Thor Hushovd (Nor) Cervelo Test Team | +0:02:02 |
| 121 | Benoït Vaugrenard (Fra) Française des Jeux | +0:02:03 |
| 122 | Dmitriy Muravyev (Kaz) Astana | +0:02:03 |
| 123 | José Luis Arrieta Lujambio (Spa) AG2R La Mondiale | +0:02:03 |
| 124 | Stijn Devolder (Bel) Quick Step | +0:02:03 |
| 125 | Cyril Lemoine (Fra) Skil-Shimano | +0:02:04 |
| 126 | Yury Trofimov (Rus) BBOX Bouygues Telecom | +0:02:05 |
| 127 | Yukiya Arashiro (Jpn) BBOX Bouygues Telecom | +0:02:07 |
| 128 | Christophe Le Mevel (Fra) Française des Jeux | +0:02:07 |
| 129 | Sébastien Joly (Fra) Française des Jeux | +0:02:09 |
| 130 | Chris Anker Sørensen (Den) Team Saxo Bank | +0:02:10 |
| 131 | Julian Dean (NZl) Garmin - Slipstream | +0:02:11 |
| 132 | Juan Antonio Flecha Giannoni (Spa) Rabobank | +0:02:11 |
| 133 | Fabian Wegmann (Ger) Team Milram | +0:02:12 |
| 134 | José Angel Gomez Marchante (Spa) Cervelo Test Team | +0:02:13 |
| 135 | Thomas Voeckler (Fra) BBOX Bouygues Telecom | +0:02:13 |
| 136 | Mauro Santambrogio (Ita) Lampre - NGC | +0:02:13 |
| 137 | Daniele Righi (Ita) Lampre - NGC | +0:02:14 |
| 138 | Stijn Vandenbergh (Bel) Team Katusha | +0:02:15 |
| 139 | Greg Van Avermaet (Bel) Silence - Lotto | +0:02:15 |
| 140 | Mark Renshaw (Aus) Team Columbia - High Road | +0:02:15 |
| 141 | Alexandre Pichot (Fra) BBOX Bouygues Telecom | +0:02:15 |
| 142 | Johan Van Summeren (Bel) Silence - Lotto | +0:02:17 |
| 143 | Eduardo Gonzalo Ramirez (Spa) Agritubel | +0:02:17 |
| 144 | Brice Feillu (Fra) Agritubel | +0:02:18 |
| 145 | Ruben Perez Moreno (Spa) Euskaltel - Euskadi | +0:02:19 |
| 146 | Staf Scheirlinckx (Bel) Silence - Lotto | +0:02:20 |
| 147 | David Loosli (Swi) Lampre - NGC | +0:02:22 |
| 148 | Stéphane Auge (Fra) Cofidis, Le Credit en Ligne | +0:02:22 |
| 149 | Anthony Geslin (Fra) Française des Jeux | +0:02:22 |
| 150 | Gerald Ciolek (Ger) Team Milram | +0:02:22 |
| 151 | Arnaud Coyot (Fra) Caisse d'Epargne | +0:02:23 |
| 152 | Nikolai Trusov (Rus) Team Katusha | +0:02:23 |
| 153 | Koen de Kort (Ned) Skil-Shimano | +0:02:24 |
| 154 | Bingen Fernandez Bustinza (Spa) Cofidis, Le Credit en Ligne | +0:02:25 |
| 155 | Peter Wrolich (Aut) Team Milram | +0:02:26 |
| 156 | Sylvain Calzati (Fra) Agritubel | +0:02:27 |
| 157 | Alexandre Botcharov (Rus) Team Katusha | +0:02:27 |
| 158 | Oscar Freire Gomez (Spa) Rabobank | +0:02:27 |
| 159 | Marco Bandiera (Ita) Lampre - NGC | +0:02:32 |
| 160 | Frederik Willems (Bel) Liquigas | +0:02:33 |
| 161 | Matthew Lloyd (Aus) Silence - Lotto | +0:02:34 |
| 162 | Alan Perez Lezaun (Spa) Euskaltel - Euskadi | +0:02:35 |
| 163 | Jonathan Hivert (Fra) Skil-Shimano | +0:02:35 |
| 164 | Marcin Sapa (Pol) Lampre - NGC | +0:02:36 |
| 165 | Aleksandr Kuschynski (Blr) Liquigas | +0:02:37 |
| 166 | Albert Timmer (Ned) Skil-Shimano | +0:02:38 |
| 167 | Grégory Rast (Swi) Astana | +0:02:39 |
| 168 | Koldo Fernandez De Larrea (Spa) Euskaltel - Euskadi | +0:02:40 |
| 169 | Samuel Dumoulin (Fra) Cofidis, Le Credit en Ligne | +0:02:42 |
| 170 | Simon Geschke (Ger) Skil-Shimano | +0:02:43 |
| 171 | Romain Feillu (Fra) Agritubel | +0:02:44 |
| 172 | Andreas Klier (Ger) Cervelo Test Team | +0:02:45 |
| 173 | Joan Horrach Rippoll (Spa) Team Katusha | +0:02:52 |
| 174 | Fumiyuki Beppu (Jpn) Skil-Shimano | +0:02:52 |
| 175 | Danilo Napolitano (Ita) Team Katusha | +0:02:52 |
| 176 | Steven de Jongh (Ned) Quick Step | +0:02:56 |
| 177 | Mark Cavendish (GBr) Team Columbia - High Road | +0:03:14 |
| 178 | Angelo Furlan (Ita) Lampre - NGC | +0:03:19 |
| 179 | Kenny Robert van Hummel (Ned) Skil-Shimano | +0:03:24 |
| 180 | Yauheni Hutarovich (Blr) Française des Jeux | +0:03:50 |





0 Comments