06 July 2009
The second stage in the Tour ended with the predicted bunch sprint. When the 4 leaders were caught at 10km before the finish line the men of Team Columbia stayed in front with the whole team. Mikhail Ignatiev tried to get away but at 5km the Columbia train caught him.From that moment on, Team Columbia (for Cavendish) and Milram (for ciolek) tried to control the bunch.
All the other sprinters weren’t able to get a train upon the rails so everyone tried to get the wheel of Cavendish. Everything looked fine till one rider of Euskaltel went down in the last bend before the finish line. A lot of possible favourites for the green jersey couldn’t sprint anymore because they rode straight on almost in the fences. Luckily some policemen had already opened the fences because it was a very dangerous bend. This way Tom Boonen (quickstep) and Daniele Bennati couldn’t take a chanse to try and beat Cavendish.
The sprinters, who did get nice trough the bend had no chanse of beating Cavendish. The fastest man in the peloton still had George Hincapie and Mark Renshaw in front of him. He was launched perfect and nobody was able to beat him. Tyler Farrar finally came in second before Romain Feillu and Thor Hushovd.
Yellow jersey Cancellara came in with the peloton and keeps his first place in the general. Also Andy came in 82nd with the peloton and didn’t lose any time during the sprint. He stays 18th in the general classification at 1’ behind Fabian Cancellara.
Results
| 1 | Mark Cavendish (GBr) Team Columbia - High Road | 04:30:02 (41.57km/h) |
| 2 | Tyler Farrar (USA) Garmin - Slipstream | +:00:00 |
| 3 | Romain Feillu (Fra) Agritubel | +:00:00 |
| 4 | Thor Hushovd (Nor) Cervelo Test Team | +:00:00 |
| 5 | Yukiya Arashiro (Jpn) BBOX Bouygues Telecom | +:00:00 |
| 6 | Gerald Ciolek (Ger) Team Milram | +:00:00 |
| 7 | William Bonnet (Fra) BBOX Bouygues Telecom | +:00:00 |
| 8 | Nicolas Roche (Irl) AG2R La Mondiale | +:00:00 |
| 9 | Koen de Kort (Ned) Skil-Shimano | +:00:00 |
| 10 | Lloyd Mondory (Fra) AG2R La Mondiale | +:00:00 |
| 11 | Nikolai Trusov (Rus) Team Katusha | +:00:00 |
| 12 | Angelo Furlan (Ita) Lampre - NGC | +:00:00 |
| 13 | Saïd Haddou (Fra) BBOX Bouygues Telecom | +:00:00 |
| 14 | Mark Renshaw (Aus) Team Columbia - High Road | +:00:00 |
| 15 | Heinrich Haussler (Ger) Cervelo Test Team | +:00:00 |
| 16 | Tony Martin (Ger) Team Columbia - High Road | +:00:00 |
| 17 | Alexandre Pichot (Fra) BBOX Bouygues Telecom | +:00:00 |
| 18 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | +:00:00 |
| 19 | George Hincapie (USA) Team Columbia - High Road | +:00:00 |
| 20 | Kenny Robert van Hummel (Ned) Skil-Shimano | +:00:00 |
| 21 | Alan Perez Lezaun (Spa) Euskaltel - Euskadi | +:00:00 |
| 22 | Sylvain Chavanel (Fra) Quick Step | +:00:00 |
| 23 | Steven de Jongh (Ned) Quick Step | +:00:00 |
| 24 | Andreas Klöden (Ger) Astana | +:00:00 |
| 25 | Serguei Ivanov (Rus) Team Katusha | +:00:00 |
| 26 | Gustav Erik Larsson (Swe) Team Saxo Bank | +:00:00 |
| 27 | Brett Lancaster (Aus) Cervelo Test Team | +:00:00 |
| 28 | Christian Knees (Ger) Team Milram | +:00:00 |
| 29 | Jérémy Roy (Fra) Française des Jeux | +:00:00 |
| 30 | Brice Feillu (Fra) Agritubel | +:00:00 |
| 31 | Marcus Fothen (Ger) Team Milram | +:00:00 |
| 32 | Fabian Wegmann (Ger) Team Milram | +:00:00 |
| 33 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | +:00:00 |
| 34 | Johan Van Summeren (Bel) Silence - Lotto | +:00:00 |
| 35 | Fumiyuki Beppu (Jpn) Skil-Shimano | +:00:00 |
| 36 | Ryder Hesjedal (Can) Garmin - Slipstream | +:00:00 |
| 37 | Jurgen Van Den Broeck (Bel) Silence - Lotto | +:00:00 |
| 38 | Fabian Cancellara (Swi) Team Saxo Bank | +:00:00 |
| 39 | Mikel Astarloza Chaurreau (Spa) Euskaltel - Euskadi | +:00:00 |
| 40 | Vincenzo Nibali (Ita) Liquigas | +:00:00 |
| 41 | Kim Kirchen (Lux) Team Columbia - High Road | +:00:00 |
| 42 | Alessandro Ballan (Ita) Lampre - NGC | +:00:00 |
| 43 | Michael Rogers (Aus) Team Columbia - High Road | +:00:00 |
| 44 | Christian Vande Velde (USA) Garmin - Slipstream | +:00:00 |
| 45 | Linus Gerdemann (Ger) Team Milram | +:00:00 |
| 46 | Stijn Vandenbergh (Bel) Team Katusha | +:00:00 |
| 47 | Peter Velits (Svk) Team Milram | +:00:00 |
| 48 | Grégory Rast (Swi) Astana | +:00:00 |
| 49 | Greg Van Avermaet (Bel) Silence - Lotto | +:00:00 |
| 50 | Frederik Willems (Bel) Liquigas | +:00:00 |
| 51 | David Lelay (Fra) Agritubel | +:00:00 |
| 52 | Hayden Roulston (NZl) Cervelo Test Team | +:00:00 |
| 53 | Oscar Freire Gomez (Spa) Rabobank | +:00:00 |
| 54 | Sebastian Lang (Ger) Silence - Lotto | +:00:00 |
| 55 | Yaroslav Popovych (Ukr) Astana | +:00:00 |
| 56 | Cadel Evans (Aus) Silence - Lotto | +:00:00 |
| 57 | Carlos Barredo Llamazales (Spa) Quick Step | +:00:00 |
| 58 | Alberto Contador Velasco (Spa) Astana | +:00:00 |
| 59 | Filippo Pozzato (Ita) Team Katusha | +:00:00 |
| 60 | Alessandro Vanotti (Ita) Liquigas | +:00:00 |
| 61 | Piet Rooijakkers (Ned) Skil-Shimano | +:00:00 |
| 62 | José Ivan Gutierrez Palacios (Spa) Caisse d'Epargne | +:00:00 |
| 63 | Jérôme Pineau (Fra) Quick Step | +:00:00 |
| 64 | Juan Antonio Flecha Giannoni (Spa) Rabobank | +:00:00 |
| 65 | Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi | +:00:00 |
| 66 | Aleksandr Kuschynski (Blr) Liquigas | +:00:00 |
| 67 | Roman Kreuziger (Cze) Liquigas | +:00:00 |
| 68 | Igor Anton Hernandez (Spa) Euskaltel - Euskadi | +:00:00 |
| 69 | Maxime Monfort (Bel) Team Columbia - High Road | +:00:00 |
| 70 | Marzio Bruseghin (Ita) Lampre - NGC | +:00:00 |
| 71 | Luis Pasamontes Rodriguez (Spa) Caisse d'Epargne | +:00:00 |
| 72 | Ruben Perez Moreno (Spa) Euskaltel - Euskadi | +:00:00 |
| 73 | Martijn Maaskant (Ned) Garmin - Slipstream | +:00:00 |
| 74 | Geoffroy Lequatre (Fra) Agritubel | +:00:00 |
| 75 | Rui Alberto Faria da Costa (Por) Caisse d'Epargne | +:00:00 |
| 76 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | +:00:00 |
| 77 | Laurent Lefevre (Fra) BBOX Bouygues Telecom | +:00:00 |
| 78 | Grischa Niermann (Ger) Rabobank | +:00:00 |
| 79 | Vladimir Efimkin (Rus) AG2R La Mondiale | +:00:00 |
| 80 | Lance Armstrong (USA) Astana | +:00:00 |
| 81 | Anthony Geslin (Fra) Française des Jeux | +:00:00 |
| 82 | Andy Schleck (Lux) Team Saxo Bank | +:00:00 |
| 83 | Robert Gesink (Ned) Rabobank | +:00:00 |
| 84 | Matteo Tosatto (Ita) Quick Step | +:00:00 |
| 85 | Alexandre Botcharov (Rus) Team Katusha | +:00:00 |
| 86 | Arnaud Coyot (Fra) Caisse d'Epargne | +:00:00 |
| 87 | Denis Menchov (Rus) Rabobank | +:00:00 |
| 88 | Juan Manuel Garate Cepa (Spa) Rabobank | +:00:00 |
| 89 | Jens Voigt (Ger) Team Saxo Bank | +:00:00 |
| 90 | Fränk Schleck (Lux) Team Saxo Bank | +:00:00 |
| 91 | Nicki Sörensen (Den) Team Saxo Bank | +:00:00 |
| 92 | Staf Scheirlinckx (Bel) Silence - Lotto | +:00:00 |
| 93 | Sandy Casar (Fra) Française des Jeux | +:00:00 |
| 94 | Mauro Santambrogio (Ita) Lampre - NGC | +:00:00 |
| 95 | Rinaldo Nocentini (Ita) AG2R La Mondiale | +:00:00 |
| 96 | Joost Posthuma (Ned) Rabobank | +:00:00 |
| 97 | Franco Pellizotti (Ita) Liquigas | +:00:00 |
| 98 | Samuel Dumoulin (Fra) Cofidis, Le Credit en Ligne | +:00:00 |
| 99 | Thomas Voeckler (Fra) BBOX Bouygues Telecom | +:00:00 |
| 100 | Christophe Le Mevel (Fra) Française des Jeux | +:00:00 |
| 101 | Marcin Sapa (Pol) Lampre - NGC | +:00:00 |
| 102 | Cyril Dessel (Fra) AG2R La Mondiale | +:00:00 |
| 103 | Carlos Sastre Candil (Spa) Cervelo Test Team | +:00:00 |
| 104 | José Angel Gomez Marchante (Spa) Cervelo Test Team | +:00:00 |
| 105 | Levi Leipheimer (USA) Astana | +:00:00 |
| 106 | Leonardo Duque (Col) Cofidis, Le Credit en Ligne | +:00:00 |
| 107 | Bingen Fernandez Bustinza (Spa) Cofidis, Le Credit en Ligne | +:00:00 |
| 108 | Vladimir Karpets (Rus) Team Katusha | +:00:00 |
| 109 | Simon Spilak (Slo) Lampre - NGC | +:00:00 |
| 110 | Amets Txurruka (Spa) Euskaltel - Euskadi | +:00:00 |
| 111 | Oscar Pereiro Sio (Spa) Caisse d'Epargne | +:00:00 |
| 112 | David Loosli (Swi) Lampre - NGC | +:00:00 |
| 113 | Brian Vandborg (Den) Liquigas | +:00:00 |
| 114 | Bradley Wiggins (GBr) Garmin - Slipstream | +:00:00 |
| 115 | Eduardo Gonzalo Ramirez (Spa) Agritubel | +:00:00 |
| 116 | Stéphane Goubert (Fra) AG2R La Mondiale | +:00:00 |
| 117 | Hubert Dupont (Fra) AG2R La Mondiale | +:00:00 |
| 118 | Laurens ten Dam (Ned) Rabobank | +:00:00 |
| 119 | Peter Wrolich (Aut) Team Milram | +:00:00 |
| 120 | Stijn Devolder (Bel) Quick Step | +:00:00 |
| 121 | Amaël Moinard (Fra) Cofidis, Le Credit en Ligne | +:00:00 |
| 122 | Julian Dean (NZl) Garmin - Slipstream | +:00:00 |
| 123 | Thierry Huppond (Fra) Skil-Shimano | +:00:00 |
| 124 | Haimar Zubeldia Aguirre (Spa) Astana | +:00:00 |
| 125 | Stef Clement (Ned) Rabobank | +:00:00 |
| 126 | Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi | +:00:00 |
| 127 | Christophe Riblon (Fra) AG2R La Mondiale | +:00:00 |
| 128 | Rémi Pauriol (Fra) Cofidis, Le Credit en Ligne | +:00:00 |
| 129 | Pierre Rolland (Fra) BBOX Bouygues Telecom | +:00:00 |
| 130 | Christophe Moreau (Fra) Agritubel | +:00:00 |
| 131 | Rigoberto Uran (Col) Caisse d'Epargne | +:00:00 |
| 132 | Yury Trofimov (Rus) BBOX Bouygues Telecom | +:00:00 |
| 133 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | +:00:00 |
| 134 | José Luis Arrieta Lujambio (Spa) AG2R La Mondiale | +:00:00 |
| 135 | Sergio Miguel Moreira Paulinho (Por) Astana | +:00:00 |
| 136 | Sébastien Minard (Fra) Cofidis, Le Credit en Ligne | +:00:00 |
| 137 | Mikhail Ignatiev (Rus) Team Katusha | +:00:00 |
| 138 | Simon Geschke (Ger) Skil-Shimano | +:00:00 |
| 139 | Sébastien Rosseler (Bel) Quick Step | +:00:00 |
| 140 | Maxime Bouet (Fra) Agritubel | +:00:00 |
| 141 | Benoït Vaugrenard (Fra) Française des Jeux | +:00:00 |
| 142 | Johannes Fröhlinger (Ger) Team Milram | +:00:00 |
| 143 | Jérôme Coppel (Fra) Française des Jeux | +:00:00 |
| 144 | David Arroyo Duran (Spa) Caisse d'Epargne | +:00:00 |
| 145 | Volodymir Gustov (Ukr) Cervelo Test Team | +:00:00 |
| 146 | Joan Horrach Rippoll (Spa) Team Katusha | +:00:00 |
| 147 | Daniele Righi (Ita) Lampre - NGC | +:00:00 |
| 148 | Pierrick Fedrigo (Fra) BBOX Bouygues Telecom | +:00:00 |
| 149 | Dmitriy Muravyev (Kaz) Astana | +:00:00 |
| 150 | Charles Wegelius (GBr) Silence - Lotto | +:00:00 |
| 151 | David Moncoutie (Fra) Cofidis, Le Credit en Ligne | +:00:00 |
| 152 | Mickael Delage (Fra) Silence - Lotto | +:00:00 |
| 153 | Danny Pate (USA) Garmin - Slipstream | +:00:00 |
| 154 | Stuart O'Grady (Aus) Team Saxo Bank | +:00:00 |
| 155 | Sylvain Calzati (Fra) Agritubel | +:00:00 |
| 156 | Cyril Lemoine (Fra) Skil-Shimano | +:00:00 |
| 157 | Bert Grabsch (Ger) Team Columbia - High Road | +:00:00 |
| 158 | Matthew Lloyd (Aus) Silence - Lotto | +:00:00 |
| 159 | Chris Anker Sørensen (Den) Team Saxo Bank | +:00:00 |
| 160 | Nicolas Vogondy (Fra) Agritubel | +:00:00 |
| 161 | Stéphane Auge (Fra) Cofidis, Le Credit en Ligne | +:00:00 |
| 162 | Jurgen Van De Walle (Bel) Quick Step | +:00:00 |
| 163 | Bernhard Eisel (Aut) Team Columbia - High Road | +:00:00 |
| 164 | David Zabriskie (USA) Garmin - Slipstream | +:00:00 |
| 165 | Kurt-Asle Arvesen (Nor) Team Saxo Bank | +:00:00 |
| 166 | Sébastien Joly (Fra) Française des Jeux | +:00:00 |
| 167 | Albert Timmer (Ned) Skil-Shimano | +:00:00 |
| 168 | Jussi Veikkanen (Fin) Française des Jeux | +:00:00 |
| 169 | Jonathan Hivert (Fra) Skil-Shimano | +:00:00 |
| 170 | Iñigo Cuesta Lopez De Castro (Spa) Cervelo Test Team | +:00:00 |
| 171 | Niki Terpstra (Ned) Team Milram | +:00:00 |
| 172 | David Millar (GBr) Garmin - Slipstream | +:00:00 |
| 173 | Fabio Sabatini (Ita) Liquigas | +:00:00 |
| 174 | Tom Boonen (Bel) Quick Step | +:00:00 |
| 175 | Daniele Bennati (Ita) Liquigas | +:00:00 |
| 176 | Marco Bandiera (Ita) Lampre - NGC | +:00:00 |
| 177 | Koldo Fernandez De Larrea (Spa) Euskaltel - Euskadi | +:00:00 |
| 178 | Danilo Napolitano (Ita) Team Katusha | +:00:00 |
| 179 | Yauheni Hutarovich (Blr) Française des Jeux | +0:07:14 |
| 180 | Andreas Klier (Ger) Cervelo Test Team | +0:07:14 |





0 Comments