06 July 2009
This Tour's spectacular start will separate the men from the boys. The inaugural time trial of 15 kilometres is already long enough to make the favourites show themselves, especially since a part of the route will lead the riders up the coastal hills and into the hinterland of the glamorous city. It is a demanding, technical route with several particularly steep climbs, including a 10 percent incline.
The descent is slightly technical with a right hand hairpin at the 4km-mark, as well as four tight curves to master just before the riders hit the seafront straight to the finish in the old harbour.
Just like Formula 1 racers, the riders will start their dash at the Formula 1 Grand Prix starting line before entering the Tunnel and launching into the home stretch on the famous route de la Piscine. (Cyclingnews)
Map

Time schedule
| ROUTE | Kilometers | Hour Average speed | ||||
| to end | from start | Caravane | first | last | ||
| (MONACO) | ||||||
| MONACO | ||||||
| MONACO | 15.5 | 0.0 | 13:30 | 16:00 | 19:08 | |
| Place du Casino | 14.5 | 1.0 | 13:31 | 16:01 | 19:09 | |
| Echangeur Sainte-Dévote | 14.0 | 1.5 | 13:32 | 16:02 | 19:10 | |
| (FRANCE) | ||||||
| - ALPES-MARITIMES (06) - | ||||||
| CAP-D'AILD.6207 | 12.5 | 3.0 | 13:34 | 16:04 | 19:12 | |
| Carrefour D.6207-D.6007 | 12.0 | 3.5 | 13:35 | 16:05 | 19:13 | |
| LA TURBIED.6007 | 11.5 | 4.0 | 13:35 | 16:05 | 19:13 | |
| BEAUSOLEIL | 11.0 | 4.5 | 13:36 | 16:06 | 19:14 | |
| Ravin de Grima | 10.5 | 5.0 | 13:37 | 16:07 | 19:15 | |
| Vallon de la Noix | 9.0 | 6.5 | 13:38 | 16:08 | 19:16 | |
| Vallon de la Rousse | 8.5 | 7.0 | 13:39 | 16:09 | 19:17 | |
| Côte de Beausoleil | 8.0 | 7.5 | 13:40 | 16:10 | 19:18 | |
| ROQUEBRUNE-CAP-MARTIN | 7.5 | 8.0 | 13:40 | 16:10 | 19:18 | |
| Carrefour D.6007-D.6098 | 5.5 | 10.0 | 13:43 | 16:13 | 19:21 | |
| (MONACO) | ||||||
| MONACO (entrée)D.6098 | 4.0 | 11.5 | 13:45 | 16:15 | 19:23 | |
| Monte-Carlo | 3.5 | 12.0 | 13:46 | 16:16 | 19:24 | |
| MONACO | 0.0 | 15.5 | 13:50 | 16:20 | 19:28 | |
Profile of the stage

Mountain passes & Hills
- Km 7.5 - Côte de Beausoleil - 7.2 km climb to 2.7 % - Category 4
Profile of last kilometers






0 Comments