07 July 2009
The first 125 of todays relatively flat 196 kilometres between Marseille and La Grande-Motte was with Team Saxo Bank as the spearhead of the peloton from which four riders early on today's third stage had escaped. The quartet in the front, consisting of Ruben Moreno (Euskatel), Samuel Dumoulin (Cofidis), Maxime Bouet (Agritubel) and Koen de Kort (Skil-Shimano) was in a long leash, as Team Saxo Bank with 70 kilometres from the finish line took a well-deserved break from doing all the work and left the responsibility to the sprinter teams but they had a hard time getting organized.
With 45 kilometres to go the breakaway had a 4.30 minutes lead to the field where Mark Cavendish' Team Columbia High Road as expected lined up in the front to make the stage ready for yet another key role on the finish line.
They did so well that the head of the field of thirty riders shook themselves free in the side wind, so several of the favorites, among others, Team Saxo Bank Andy Schleck, Denis Menchov (Rabobank) and Alberto Contador (Astana) was caught in the peloton whereas Team Saxo Bank's Fabian Cancellara was in the front with among others Lance Armstrong (Astana).

Photo Belga
In the peloton, Astana took responsibility while Team Saxo Bank, Rabobank, Liquigas and Lotto formed an alliance to neutralize the gap.
The thirty riders in the front were riding well together and increased the gap all the way to the finish line where Mark Cavendish made absolutely no mistake and sprinted to victory in front of Thor Hushovd (Caisse d'Epargne) forty seconds ahead of the main field.
Team Saxo Bank rider and man in the yellow jersey, Fabian Cancellara, increased the gap in the overall standings. Here Team Columbia rider Tony Martin is now second 33 seconds behind the Swiss. Lance Armstrong (Astana) is third overall forty seconds behind the Team Saxo Bank rider.
"Too bad for Andy, he was trapped in side the wind along with many other riders, but that's sport, that is the Tour de France, but luckily we still have the yellow jersey. I was in the right place at the right time”, said a confident Fabian Cancellara after the dramatic finale.
"Team Columbia were riding very fast during the one kilometer where side winds made the peloton explode and we were not paying proper attention. It is obviously not good enough, but there is still a long way to Paris and the course has only just begun", said team owner Bjarne Riis after the stage.
Tomorrow Team Saxo Bank will be defending the leader's jersey on the exciting 39 kilometer long team time trial in and around Montpellier.
(source: Team-Saxobank.com)
Results
| 1 | Mark Cavendish (GBr) Team Columbia - High Road | 05:01:24 (39.12km/h) |
| 2 | Thor Hushovd (Nor) Cervelo Test Team | +:00:00 |
| 3 | Cyril Lemoine (Fra) Skil-Shimano | +:00:00 |
| 4 | Samuel Dumoulin (Fra) Cofidis, Le Credit en Ligne | +:00:00 |
| 5 | Jérôme Pineau (Fra) Quick Step | +:00:00 |
| 6 | Fabian Cancellara (Swi) Team Saxo Bank | +:00:00 |
| 7 | Fabian Wegmann (Ger) Team Milram | +:00:00 |
| 8 | Fumiyuki Beppu (Jpn) Skil-Shimano | +:00:00 |
| 9 | Maxime Bouet (Fra) Agritubel | +:00:00 |
| 10 | Linus Gerdemann (Ger) Team Milram | +:00:00 |
| 11 | Yaroslav Popovych (Ukr) Astana | +:00:00 |
| 12 | Thierry Huppond (Fra) Skil-Shimano | +:00:00 |
| 13 | Ruben Perez Moreno (Spa) Euskaltel - Euskadi | +:00:00 |
| 14 | Stéphane Auge (Fra) Cofidis, Le Credit en Ligne | +:00:00 |
| 15 | Tony Martin (Ger) Team Columbia - High Road | +:00:00 |
| 16 | Mark Renshaw (Aus) Team Columbia - High Road | +:00:00 |
| 17 | George Hincapie (USA) Team Columbia - High Road | +:00:00 |
| 18 | Kim Kirchen (Lux) Team Columbia - High Road | +:00:00 |
| 19 | Lance Armstrong (USA) Astana | +:00:00 |
| 20 | Koen de Kort (Ned) Skil-Shimano | +:00:00 |
| 21 | Maxime Monfort (Bel) Team Columbia - High Road | +:00:00 |
| 22 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | +:00:00 |
| 23 | Simon Geschke (Ger) Skil-Shimano | +:00:00 |
| 24 | Haimar Zubeldia Aguirre (Spa) Astana | +:00:00 |
| 25 | Michael Rogers (Aus) Team Columbia - High Road | +:00:00 |
| 26 | Hayden Roulston (NZl) Cervelo Test Team | +0:00:11 |
| 27 | Jonathan Hivert (Fra) Skil-Shimano | +0:00:11 |
| 28 | Romain Feillu (Fra) Agritubel | +0:00:40 |
| 29 | Cyril Dessel (Fra) AG2R La Mondiale | +0:00:41 |
| 30 | Kenny Robert van Hummel (Ned) Skil-Shimano | +0:00:41 |
| 31 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | +0:00:41 |
| 32 | Cadel Evans (Aus) Silence - Lotto | +0:00:41 |
| 33 | Nicki Sörensen (Den) Team Saxo Bank | +0:00:41 |
| 34 | Lloyd Mondory (Fra) AG2R La Mondiale | +0:00:41 |
| 35 | Bradley Wiggins (GBr) Garmin - Slipstream | +0:00:41 |
| 36 | Christian Knees (Ger) Team Milram | +0:00:41 |
| 37 | Gerald Ciolek (Ger) Team Milram | +0:00:41 |
| 38 | Peter Velits (Svk) Team Milram | +0:00:41 |
| 39 | Bernhard Eisel (Aut) Team Columbia - High Road | +0:00:41 |
| 40 | Luis Pasamontes Rodriguez (Spa) Caisse d'Epargne | +0:00:41 |
| 41 | Christian Vande Velde (USA) Garmin - Slipstream | +0:00:41 |
| 42 | Yauheni Hutarovich (Blr) Française des Jeux | +0:00:41 |
| 43 | Koldo Fernandez De Larrea (Spa) Euskaltel - Euskadi | +0:00:41 |
| 44 | Fränk Schleck (Lux) Team Saxo Bank | +0:00:41 |
| 45 | Mikel Astarloza Chaurreau (Spa) Euskaltel - Euskadi | +0:00:41 |
| 46 | Arnaud Coyot (Fra) Caisse d'Epargne | +0:00:41 |
| 47 | Johannes Fröhlinger (Ger) Team Milram | +0:00:41 |
| 48 | Filippo Pozzato (Ita) Team Katusha | +0:00:41 |
| 49 | Alberto Contador Velasco (Spa) Astana | +0:00:41 |
| 50 | Anthony Geslin (Fra) Française des Jeux | +0:00:41 |
| 51 | Nikolai Trusov (Rus) Team Katusha | +0:00:41 |
| 52 | Denis Menchov (Rus) Rabobank | +0:00:41 |
| 53 | Benoït Vaugrenard (Fra) Française des Jeux | +0:00:41 |
| 54 | Andy Schleck (Lux) Team Saxo Bank | +0:00:41 |
| 55 | Stijn Devolder (Bel) Quick Step | +0:00:41 |
| 56 | Vladimir Karpets (Rus) Team Katusha | +0:00:41 |
| 57 | Sylvain Chavanel (Fra) Quick Step | +0:00:41 |
| 58 | Yukiya Arashiro (Jpn) BBOX Bouygues Telecom | +0:00:41 |
| 59 | Jérémy Roy (Fra) Française des Jeux | +0:00:41 |
| 60 | Sandy Casar (Fra) Française des Jeux | +0:00:41 |
| 61 | Carlos Barredo Llamazales (Spa) Quick Step | +0:00:41 |
| 62 | William Bonnet (Fra) BBOX Bouygues Telecom | +0:00:41 |
| 63 | Tyler Farrar (USA) Garmin - Slipstream | +0:00:41 |
| 64 | José Ivan Gutierrez Palacios (Spa) Caisse d'Epargne | +0:00:41 |
| 65 | Angelo Furlan (Ita) Lampre - NGC | +0:00:41 |
| 66 | Kurt-Asle Arvesen (Nor) Team Saxo Bank | +0:00:41 |
| 67 | Rui Alberto Faria da Costa (Por) Caisse d'Epargne | +0:00:41 |
| 68 | Aleksandr Kuschynski (Blr) Liquigas | +0:00:41 |
| 69 | Alessandro Ballan (Ita) Lampre - NGC | +0:00:41 |
| 70 | Jens Voigt (Ger) Team Saxo Bank | +0:00:41 |
| 71 | Tom Boonen (Bel) Quick Step | +0:00:41 |
| 72 | Steven de Jongh (Ned) Quick Step | +0:00:41 |
| 73 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | +0:00:41 |
| 74 | Marcus Fothen (Ger) Team Milram | +0:00:41 |
| 75 | Nicolas Roche (Irl) AG2R La Mondiale | +0:00:41 |
| 76 | Stuart O'Grady (Aus) Team Saxo Bank | +0:00:41 |
| 77 | Alexandre Pichot (Fra) BBOX Bouygues Telecom | +0:00:41 |
| 78 | Vincenzo Nibali (Ita) Liquigas | +0:00:41 |
| 79 | Geoffroy Lequatre (Fra) Agritubel | +0:00:41 |
| 80 | Franco Pellizotti (Ita) Liquigas | +0:00:41 |
| 81 | Rémi Pauriol (Fra) Cofidis, Le Credit en Ligne | +0:00:41 |
| 82 | Roman Kreuziger (Cze) Liquigas | +0:00:41 |
| 83 | Daniele Bennati (Ita) Liquigas | +0:00:41 |
| 84 | Oscar Freire Gomez (Spa) Rabobank | +0:00:41 |
| 85 | Jurgen Van Den Broeck (Bel) Silence - Lotto | +0:00:41 |
| 86 | Fabio Sabatini (Ita) Liquigas | +0:00:41 |
| 87 | Brett Lancaster (Aus) Cervelo Test Team | +0:00:41 |
| 88 | Levi Leipheimer (USA) Astana | +0:00:41 |
| 89 | Leonardo Duque (Col) Cofidis, Le Credit en Ligne | +0:00:41 |
| 90 | Brian Vandborg (Den) Liquigas | +0:00:41 |
| 91 | Heinrich Haussler (Ger) Cervelo Test Team | +0:00:41 |
| 92 | Gustav Erik Larsson (Swe) Team Saxo Bank | +0:00:41 |
| 93 | Andreas Klöden (Ger) Astana | +0:00:41 |
| 94 | Carlos Sastre Candil (Spa) Cervelo Test Team | +0:00:41 |
| 95 | Andreas Klier (Ger) Cervelo Test Team | +0:00:41 |
| 96 | Ryder Hesjedal (Can) Garmin - Slipstream | +0:00:41 |
| 97 | Matteo Tosatto (Ita) Quick Step | +0:00:41 |
| 98 | Oscar Pereiro Sio (Spa) Caisse d'Epargne | +0:00:41 |
| 99 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | +0:00:41 |
| 100 | Marzio Bruseghin (Ita) Lampre - NGC | +0:00:41 |
| 101 | Sébastien Rosseler (Bel) Quick Step | +0:00:41 |
| 102 | Rinaldo Nocentini (Ita) AG2R La Mondiale | +0:00:41 |
| 103 | Saïd Haddou (Fra) BBOX Bouygues Telecom | +0:00:41 |
| 104 | Christophe Le Mevel (Fra) Française des Jeux | +0:00:41 |
| 105 | Bert Grabsch (Ger) Team Columbia - High Road | +0:00:41 |
| 106 | Stéphane Goubert (Fra) AG2R La Mondiale | +0:00:41 |
| 107 | José Luis Arrieta Lujambio (Spa) AG2R La Mondiale | +0:00:41 |
| 108 | Robert Gesink (Ned) Rabobank | +0:00:41 |
| 109 | Grégory Rast (Swi) Astana | +0:00:41 |
| 110 | Stijn Vandenbergh (Bel) Team Katusha | +0:00:41 |
| 111 | David Millar (GBr) Garmin - Slipstream | +0:00:41 |
| 112 | Pierrick Fedrigo (Fra) BBOX Bouygues Telecom | +0:00:41 |
| 113 | Simon Spilak (Slo) Lampre - NGC | +0:00:41 |
| 114 | Mickael Delage (Fra) Silence - Lotto | +0:00:41 |
| 115 | Serguei Ivanov (Rus) Team Katusha | +0:00:41 |
| 116 | David Loosli (Swi) Lampre - NGC | +0:00:41 |
| 117 | Vladimir Efimkin (Rus) AG2R La Mondiale | +0:00:41 |
| 118 | David Lelay (Fra) Agritubel | +0:00:41 |
| 119 | Laurent Lefevre (Fra) BBOX Bouygues Telecom | +0:00:41 |
| 120 | Juan Manuel Garate Cepa (Spa) Rabobank | +0:00:41 |
| 121 | Rigoberto Uran (Col) Caisse d'Epargne | +0:00:41 |
| 122 | Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi | +0:00:41 |
| 123 | Piet Rooijakkers (Ned) Skil-Shimano | +0:00:41 |
| 124 | Hubert Dupont (Fra) AG2R La Mondiale | +0:00:41 |
| 125 | Amets Txurruka (Spa) Euskaltel - Euskadi | +0:00:41 |
| 126 | Grischa Niermann (Ger) Rabobank | +0:00:41 |
| 127 | Volodymir Gustov (Ukr) Cervelo Test Team | +0:00:41 |
| 128 | Alexandre Botcharov (Rus) Team Katusha | +0:00:41 |
| 129 | Eduardo Gonzalo Ramirez (Spa) Agritubel | +0:00:41 |
| 130 | Igor Anton Hernandez (Spa) Euskaltel - Euskadi | +0:00:41 |
| 131 | Alessandro Vanotti (Ita) Liquigas | +0:00:41 |
| 132 | Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi | +0:00:41 |
| 133 | Juan Antonio Flecha Giannoni (Spa) Rabobank | +0:00:41 |
| 134 | Laurens ten Dam (Ned) Rabobank | +0:00:41 |
| 135 | Joost Posthuma (Ned) Rabobank | +0:00:41 |
| 136 | Julian Dean (NZl) Garmin - Slipstream | +0:00:41 |
| 137 | Niki Terpstra (Ned) Team Milram | +0:00:41 |
| 138 | Frederik Willems (Bel) Liquigas | +0:00:41 |
| 139 | Thomas Voeckler (Fra) BBOX Bouygues Telecom | +0:00:41 |
| 140 | David Zabriskie (USA) Garmin - Slipstream | +0:00:41 |
| 141 | Joan Horrach Rippoll (Spa) Team Katusha | +0:00:41 |
| 142 | Greg Van Avermaet (Bel) Silence - Lotto | +0:00:41 |
| 143 | Mikhail Ignatiev (Rus) Team Katusha | +0:00:41 |
| 144 | Sergio Miguel Moreira Paulinho (Por) Astana | +0:00:41 |
| 145 | Danilo Napolitano (Ita) Team Katusha | +0:00:56 |
| 146 | Christophe Moreau (Fra) Agritubel | +0:01:20 |
| 147 | Sébastien Joly (Fra) Française des Jeux | +0:01:20 |
| 148 | David Moncoutie (Fra) Cofidis, Le Credit en Ligne | +0:01:20 |
| 149 | Marcin Sapa (Pol) Lampre - NGC | +0:01:20 |
| 150 | David Arroyo Duran (Spa) Caisse d'Epargne | +0:01:20 |
| 151 | Mauro Santambrogio (Ita) Lampre - NGC | +0:01:20 |
| 152 | Pierre Rolland (Fra) BBOX Bouygues Telecom | +0:01:20 |
| 153 | Chris Anker Sørensen (Den) Team Saxo Bank | +0:01:20 |
| 154 | Yury Trofimov (Rus) BBOX Bouygues Telecom | +0:01:20 |
| 155 | Sylvain Calzati (Fra) Agritubel | +0:01:20 |
| 156 | Nicolas Vogondy (Fra) Agritubel | +0:01:20 |
| 157 | Stef Clement (Ned) Rabobank | +0:01:20 |
| 158 | Brice Feillu (Fra) Agritubel | +0:01:20 |
| 159 | Jérôme Coppel (Fra) Française des Jeux | +0:01:20 |
| 160 | Bingen Fernandez Bustinza (Spa) Cofidis, Le Credit en Ligne | +0:01:20 |
| 161 | José Angel Gomez Marchante (Spa) Cervelo Test Team | +0:01:20 |
| 162 | Iñigo Cuesta Lopez De Castro (Spa) Cervelo Test Team | +0:01:20 |
| 163 | Jussi Veikkanen (Fin) Française des Jeux | +0:01:20 |
| 164 | Amaël Moinard (Fra) Cofidis, Le Credit en Ligne | +0:01:20 |
| 165 | Johan Van Summeren (Bel) Silence - Lotto | +0:01:20 |
| 166 | Sebastian Lang (Ger) Silence - Lotto | +0:01:20 |
| 167 | Christophe Riblon (Fra) AG2R La Mondiale | +0:01:20 |
| 168 | Sébastien Minard (Fra) Cofidis, Le Credit en Ligne | +0:01:20 |
| 169 | Matthew Lloyd (Aus) Silence - Lotto | +0:01:20 |
| 170 | Marco Bandiera (Ita) Lampre - NGC | +0:01:20 |
| 171 | Peter Wrolich (Aut) Team Milram | +0:01:40 |
| 172 | Staf Scheirlinckx (Bel) Silence - Lotto | +0:03:25 |
| 173 | Albert Timmer (Ned) Skil-Shimano | +0:03:48 |
| 174 | Martijn Maaskant (Ned) Garmin - Slipstream | +0:04:25 |
| 175 | Danny Pate (USA) Garmin - Slipstream | +0:04:25 |
| 176 | Charles Wegelius (GBr) Silence - Lotto | +0:04:25 |
| 177 | Daniele Righi (Ita) Lampre - NGC | +0:04:25 |
| 178 | Alan Perez Lezaun (Spa) Euskaltel - Euskadi | +0:03:49 |
| 179 | Dmitriy Muravyev (Kaz) Astana | +0:03:49 |
| DNF | Jurgen Van De Walle (Bel) Quick Step |
General classification
| 1 | Fabian Cancellara (Swi) Team Saxo Bank | 09:50:58 (19.96km/h) |
| 2 | Tony Martin (Ger) Team Columbia - High Road | +0:00:33 |
| 3 | Lance Armstrong (USA) Astana | +0:00:40 |
| 4 | Alberto Contador Velasco (Spa) Astana | +0:00:59 |
| 5 | Bradley Wiggins (GBr) Garmin - Slipstream | +0:01:00 |
| 6 | Andreas Klöden (Ger) Astana | +0:01:03 |
| 7 | Linus Gerdemann (Ger) Team Milram | +0:01:03 |
| 8 | Cadel Evans (Aus) Silence - Lotto | +0:01:04 |
| 9 | Maxime Monfort (Bel) Team Columbia - High Road | +0:01:10 |
| 10 | Levi Leipheimer (USA) Astana | +0:01:11 |
| 11 | Michael Rogers (Aus) Team Columbia - High Road | +0:01:13 |
| 12 | Roman Kreuziger (Cze) Liquigas | +0:01:13 |
| 13 | George Hincapie (USA) Team Columbia - High Road | +0:01:17 |
| 14 | Vincenzo Nibali (Ita) Liquigas | +0:01:18 |
| 15 | Gustav Erik Larsson (Swe) Team Saxo Bank | +0:01:22 |
| 16 | Mikel Astarloza Chaurreau (Spa) Euskaltel - Euskadi | +0:01:25 |
| 17 | David Zabriskie (USA) Garmin - Slipstream | +0:01:28 |
| 18 | David Millar (GBr) Garmin - Slipstream | +0:01:29 |
| 19 | Jérôme Pineau (Fra) Quick Step | +0:01:31 |
| 20 | Haimar Zubeldia Aguirre (Spa) Astana | +0:01:31 |
| 21 | Sylvain Chavanel (Fra) Quick Step | +0:01:37 |
| 22 | Christian Vande Velde (USA) Garmin - Slipstream | +0:01:38 |
| 23 | Maxime Bouet (Fra) Agritubel | +0:01:39 |
| 24 | Andy Schleck (Lux) Team Saxo Bank | +0:01:41 |
| 25 | Rémi Pauriol (Fra) Cofidis, Le Credit en Ligne | +0:01:46 |
| 26 | Carlos Sastre Candil (Spa) Cervelo Test Team | +0:01:47 |
| 27 | Vladimir Karpets (Rus) Team Katusha | +0:01:48 |
| 28 | Thierry Huppond (Fra) Skil-Shimano | +0:01:50 |
| 29 | Alessandro Ballan (Ita) Lampre - NGC | +0:01:51 |
| 30 | Jurgen Van Den Broeck (Bel) Silence - Lotto | +0:01:52 |
| 31 | Laurent Lefevre (Fra) BBOX Bouygues Telecom | +0:01:53 |
| 32 | Christophe Kern (Fra) Cofidis, Le Credit en Ligne | +0:01:54 |
| 33 | Juan Jose Oroz Ugalde (Spa) Euskaltel - Euskadi | +0:01:55 |
| 34 | Robert Gesink (Ned) Rabobank | +0:01:56 |
| 35 | Gorka Verdugo Marcotegui (Spa) Euskaltel - Euskadi | +0:01:56 |
| 36 | Sergio Miguel Moreira Paulinho (Por) Astana | +0:01:56 |
| 37 | Kim Kirchen (Lux) Team Columbia - High Road | +0:01:57 |
| 38 | Yaroslav Popovych (Ukr) Astana | +0:01:59 |
| 39 | William Bonnet (Fra) BBOX Bouygues Telecom | +0:02:00 |
| 40 | Thor Hushovd (Nor) Cervelo Test Team | +0:02:02 |
| 41 | Jens Voigt (Ger) Team Saxo Bank | +0:02:03 |
| 42 | Cyril Lemoine (Fra) Skil-Shimano | +0:02:04 |
| 43 | Kurt-Asle Arvesen (Nor) Team Saxo Bank | +0:02:05 |
| 44 | Rinaldo Nocentini (Ita) AG2R La Mondiale | +0:02:05 |
| 45 | Brian Vandborg (Den) Liquigas | +0:02:07 |
| 46 | Luis Pasamontes Rodriguez (Spa) Caisse d'Epargne | +0:02:07 |
| 47 | Nicolas Roche (Irl) AG2R La Mondiale | +0:02:08 |
| 48 | Hayden Roulston (NZl) Cervelo Test Team | +0:02:08 |
| 49 | Ryder Hesjedal (Can) Garmin - Slipstream | +0:02:08 |
| 50 | David Lelay (Fra) Agritubel | +0:02:09 |
| 51 | Carlos Barredo Llamazales (Spa) Quick Step | +0:02:09 |
| 52 | Heinrich Haussler (Ger) Cervelo Test Team | +0:02:10 |
| 53 | Sandy Casar (Fra) Française des Jeux | +0:02:10 |
| 54 | Jérôme Coppel (Fra) Française des Jeux | +0:02:11 |
| 55 | Fabian Wegmann (Ger) Team Milram | +0:02:12 |
| 56 | Denis Menchov (Rus) Rabobank | +0:02:12 |
| 57 | Volodymir Gustov (Ukr) Cervelo Test Team | +0:02:12 |
| 58 | Nicki Sörensen (Den) Team Saxo Bank | +0:02:13 |
| 59 | Lloyd Mondory (Fra) AG2R La Mondiale | +0:02:13 |
| 60 | Oscar Pereiro Sio (Spa) Caisse d'Epargne | +0:02:14 |
| 61 | Niki Terpstra (Ned) Team Milram | +0:02:14 |
| 62 | Alessandro Vanotti (Ita) Liquigas | +0:02:14 |
| 63 | Franco Pellizotti (Ita) Liquigas | +0:02:14 |
| 64 | Mark Renshaw (Aus) Team Columbia - High Road | +0:02:15 |
| 65 | Serguei Ivanov (Rus) Team Katusha | +0:02:16 |
| 66 | Laurens ten Dam (Ned) Rabobank | +0:02:17 |
| 67 | Rui Alberto Faria da Costa (Por) Caisse d'Epargne | +0:02:17 |
| 68 | Sébastien Rosseler (Bel) Quick Step | +0:02:17 |
| 69 | Pierrick Fedrigo (Fra) BBOX Bouygues Telecom | +0:02:17 |
| 70 | Fränk Schleck (Lux) Team Saxo Bank | +0:02:17 |
| 71 | Jérémy Roy (Fra) Française des Jeux | +0:02:17 |
| 72 | Marzio Bruseghin (Ita) Lampre - NGC | +0:02:18 |
| 73 | Ruben Perez Moreno (Spa) Euskaltel - Euskadi | +0:02:19 |
| 74 | Igor Anton Hernandez (Spa) Euskaltel - Euskadi | +0:02:19 |
| 75 | Peter Velits (Svk) Team Milram | +0:02:19 |
| 76 | Mikhail Ignatiev (Rus) Team Katusha | +0:02:19 |
| 77 | Johannes Fröhlinger (Ger) Team Milram | +0:02:20 |
| 78 | Marcus Fothen (Ger) Team Milram | +0:02:20 |
| 79 | Simon Spilak (Slo) Lampre - NGC | +0:02:21 |
| 80 | Stéphane Auge (Fra) Cofidis, Le Credit en Ligne | +0:02:22 |
| 81 | Rigoberto Uran (Col) Caisse d'Epargne | +0:02:23 |
| 82 | Tyler Farrar (USA) Garmin - Slipstream | +0:02:23 |
| 83 | Christian Knees (Ger) Team Milram | +0:02:24 |
| 84 | Koen de Kort (Ned) Skil-Shimano | +0:02:24 |
| 85 | Fabio Sabatini (Ita) Liquigas | +0:02:25 |
| 86 | Daniele Bennati (Ita) Liquigas | +0:02:25 |
| 87 | Amets Txurruka (Spa) Euskaltel - Euskadi | +0:02:26 |
| 88 | Stéphane Goubert (Fra) AG2R La Mondiale | +0:02:26 |
| 89 | Saïd Haddou (Fra) BBOX Bouygues Telecom | +0:02:26 |
| 90 | José Ivan Gutierrez Palacios (Spa) Caisse d'Epargne | +0:02:28 |
| 91 | Jose Joaquin Rojas Gil (Spa) Caisse d'Epargne | +0:02:28 |
| 92 | Juan Manuel Garate Cepa (Spa) Rabobank | +0:02:29 |
| 93 | Luis León Sánchez Gil (Spa) Caisse d'Epargne | +0:02:29 |
| 94 | Stuart O'Grady (Aus) Team Saxo Bank | +0:02:29 |
| 95 | Cyril Dessel (Fra) AG2R La Mondiale | +0:02:30 |
| 96 | Brett Lancaster (Aus) Cervelo Test Team | +0:02:31 |
| 97 | Joost Posthuma (Ned) Rabobank | +0:02:31 |
| 98 | Bert Grabsch (Ger) Team Columbia - High Road | +0:02:32 |
| 99 | Nicolas Vogondy (Fra) Agritubel | +0:02:33 |
| 100 | Christophe Riblon (Fra) AG2R La Mondiale | +0:02:34 |
| 101 | Geoffroy Lequatre (Fra) Agritubel | +0:02:34 |
| 102 | Filippo Pozzato (Ita) Team Katusha | +0:02:35 |
| 103 | Matteo Tosatto (Ita) Quick Step | +0:02:35 |
| 104 | Bernhard Eisel (Aut) Team Columbia - High Road | +0:02:35 |
| 105 | Mickael Delage (Fra) Silence - Lotto | +0:02:36 |
| 106 | Grischa Niermann (Ger) Rabobank | +0:02:36 |
| 107 | Vladimir Efimkin (Rus) AG2R La Mondiale | +0:02:36 |
| 108 | Hubert Dupont (Fra) AG2R La Mondiale | +0:02:38 |
| 109 | Tom Boonen (Bel) Quick Step | +0:02:39 |
| 110 | Egoi Martinez De Esteban (Spa) Euskaltel - Euskadi | +0:02:40 |
| 111 | Leonardo Duque (Col) Cofidis, Le Credit en Ligne | +0:02:41 |
| 112 | Samuel Dumoulin (Fra) Cofidis, Le Credit en Ligne | +0:02:42 |
| 113 | Piet Rooijakkers (Ned) Skil-Shimano | +0:02:42 |
| 114 | Simon Geschke (Ger) Skil-Shimano | +0:02:43 |
| 115 | Benoït Vaugrenard (Fra) Française des Jeux | +0:02:44 |
| 116 | José Luis Arrieta Lujambio (Spa) AG2R La Mondiale | +0:02:44 |
| 117 | Stijn Devolder (Bel) Quick Step | +0:02:44 |
| 118 | Jonathan Hivert (Fra) Skil-Shimano | +0:02:46 |
| 119 | Yukiya Arashiro (Jpn) BBOX Bouygues Telecom | +0:02:48 |
| 120 | Stef Clement (Ned) Rabobank | +0:02:48 |
| 121 | Christophe Le Mevel (Fra) Française des Jeux | +0:02:48 |
| 122 | David Moncoutie (Fra) Cofidis, Le Credit en Ligne | +0:02:50 |
| 123 | Jussi Veikkanen (Fin) Française des Jeux | +0:02:50 |
| 124 | Fumiyuki Beppu (Jpn) Skil-Shimano | +0:02:52 |
| 125 | Julian Dean (NZl) Garmin - Slipstream | +0:02:52 |
| 126 | Juan Antonio Flecha Giannoni (Spa) Rabobank | +0:02:52 |
| 127 | Thomas Voeckler (Fra) BBOX Bouygues Telecom | +0:02:54 |
| 128 | Stijn Vandenbergh (Bel) Team Katusha | +0:02:56 |
| 129 | Greg Van Avermaet (Bel) Silence - Lotto | +0:02:56 |
| 130 | Alexandre Pichot (Fra) BBOX Bouygues Telecom | +0:02:56 |
| 131 | Eduardo Gonzalo Ramirez (Spa) Agritubel | +0:02:58 |
| 132 | David Loosli (Swi) Lampre - NGC | +0:03:03 |
| 133 | Anthony Geslin (Fra) Française des Jeux | +0:03:03 |
| 134 | Gerald Ciolek (Ger) Team Milram | +0:03:03 |
| 135 | Arnaud Coyot (Fra) Caisse d'Epargne | +0:03:04 |
| 136 | Nikolai Trusov (Rus) Team Katusha | +0:03:04 |
| 137 | Iñigo Cuesta Lopez De Castro (Spa) Cervelo Test Team | +0:03:08 |
| 138 | Alexandre Botcharov (Rus) Team Katusha | +0:03:08 |
| 139 | Oscar Freire Gomez (Spa) Rabobank | +0:03:08 |
| 140 | Sébastien Minard (Fra) Cofidis, Le Credit en Ligne | +0:03:09 |
| 141 | Amaël Moinard (Fra) Cofidis, Le Credit en Ligne | +0:03:10 |
| 142 | Mark Cavendish (GBr) Team Columbia - High Road | +0:03:14 |
| 143 | Frederik Willems (Bel) Liquigas | +0:03:14 |
| 144 | David Arroyo Duran (Spa) Caisse d'Epargne | +0:03:16 |
| 145 | Pierre Rolland (Fra) BBOX Bouygues Telecom | +0:03:17 |
| 146 | Christophe Moreau (Fra) Agritubel | +0:03:17 |
| 147 | Aleksandr Kuschynski (Blr) Liquigas | +0:03:18 |
| 148 | Grégory Rast (Swi) Astana | +0:03:20 |
| 149 | Koldo Fernandez De Larrea (Spa) Euskaltel - Euskadi | +0:03:21 |
| 150 | Sebastian Lang (Ger) Silence - Lotto | +0:03:22 |
| 151 | Romain Feillu (Fra) Agritubel | +0:03:24 |
| 152 | Yury Trofimov (Rus) BBOX Bouygues Telecom | +0:03:25 |
| 153 | Sébastien Joly (Fra) Française des Jeux | +0:03:29 |
| 154 | Chris Anker Sørensen (Den) Team Saxo Bank | +0:03:30 |
| 155 | Joan Horrach Rippoll (Spa) Team Katusha | +0:03:33 |
| 156 | José Angel Gomez Marchante (Spa) Cervelo Test Team | +0:03:33 |
| 157 | Mauro Santambrogio (Ita) Lampre - NGC | +0:03:33 |
| 158 | Steven de Jongh (Ned) Quick Step | +0:03:37 |
| 159 | Johan Van Summeren (Bel) Silence - Lotto | +0:03:37 |
| 160 | Brice Feillu (Fra) Agritubel | +0:03:38 |
| 161 | Bingen Fernandez Bustinza (Spa) Cofidis, Le Credit en Ligne | +0:03:45 |
| 162 | Sylvain Calzati (Fra) Agritubel | +0:03:47 |
| 163 | Danilo Napolitano (Ita) Team Katusha | +0:03:48 |
| 164 | Marco Bandiera (Ita) Lampre - NGC | +0:03:52 |
| 165 | Matthew Lloyd (Aus) Silence - Lotto | +0:03:54 |
| 166 | Marcin Sapa (Pol) Lampre - NGC | +0:03:56 |
| 167 | Angelo Furlan (Ita) Lampre - NGC | +0:04:00 |
