08 July 2009
The visit of the Mediterranean coast continues with the start in Cap d'Agde, one of France's most popular seaside resorts. Wide open beaches greet many Northern visitors in the summer months, and the Tour de France stage start will surely add to the holiday feeling on July 8.
The stage, which passes through the famous Corbières wine region, is dedicated to Spanish surrealist painter Salvador Dali. The eccentric artist was fascinated by the spectacle of cycling and especially the Tour de France, and created the 1959 Tour's postcard. (Cyclingnews.com)
Map

Time schedule
| ROUTE | Kilometers | horaire | |||||
| to end | from start | Caravane | 46.0 | 44.0 | 42.0 | ||
| FRANCE | |||||||
| - HERAULT (34) - | |||||||
| LE CAP D'ADGE | 10:40 | 12:25 | 12:25 | 12:25 | |||
| AGDE (D.32.e-D.912)D.32.e | |||||||
| Carrefour D.912-D.13D.912 | |||||||
| Passage à niveau n° 288D.13 | |||||||
| LE CAP D'AGDE | 196.5 | 0.0 | 11:00 | 12:45 | 12:45 | 12:45 | |
| BESSAN (D.13-D.28) | 191.5 | 5.0 | 11:07 | 12:52 | 12:52 | 12:52 | |
| Passage à niveau n° 5D.28 | 190.5 | 6.0 | 11:09 | 12:53 | 12:53 | 12:54 | |
| Saint-Bauzille | 181.0 | 15.5 | 11:22 | 13:05 | 13:06 | 13:07 | |
| BEZIERS (D.28-N.112-D.11) | 175.0 | 21.5 | 11:31 | 13:13 | 13:14 | 13:16 | |
| MONTADY (D.11-D13-D11)D.11 | 164.0 | 32.5 | 11:47 | 13:27 | 13:29 | 13:31 | |
| Passage à niveau | 164.0 | 32.5 | 11:47 | 13:27 | 13:29 | 13:31 | |
| CAPESTANG (D.11-D.16) | 156.0 | 40.5 | 11:58 | 13:38 | 13:40 | 13:43 | |
| Carrefour D.16-D.16eD.16 | 153.0 | 43.5 | 12:02 | 13:42 | 13:44 | 13:47 | |
| - AUDE (11) - | |||||||
| Carrefour D.16-D.418 | 150.0 | 46.5 | 12:07 | 13:46 | 13:48 | 13:51 | |
| OUVEILLAND.418 | 148.5 | 48.0 | 12:09 | 13:48 | 13:50 | 13:54 | |
| Passsage à niveau n° 14 | 143.5 | 53.0 | 12:16 | 13:54 | 13:57 | 14:01 | |
| SALLELES-D'AUDE (D.418-D.1118) | 142.5 | 54.0 | 12:17 | 13:55 | 13:59 | 14:02 | |
| SAINT-MARCEL-SUR-AUDE (D.1118-D.607)D.1118 | 140.5 | 56.0 | 12:20 | 13:58 | 14:01 | 14:05 | |
| MARCORIGNAND.607 | 138.5 | 58.0 | 12:23 | 14:01 | 14:04 | 14:08 | |
| Carrefour D.607-D.69 | 137.0 | 59.5 | 12:25 | 14:03 | 14:06 | 14:10 | |
| Carrefour D.69-D.269D.69 | 136.5 | 60.0 | 12:26 | 14:03 | 14:07 | 14:11 | |
| NEVIAN (D.269-D.1118-D.524)D.269 | 135.0 | 61.5 | 12:28 | 14:05 | 14:09 | 14:13 | |
| Passage à niveau n° 266D.524 | 134.0 | 62.5 | 12:29 | 14:07 | 14:10 | 14:14 | |
| Carrefour D.524-N.113 | 132.5 | 64.0 | 12:32 | 14:08 | 14:12 | 14:16 | |
| MONTREDON-DES-CORBIERES ( N.113 - D.613)N.113 | 129.0 | 67.5 | 12:37 | 14:13 | 14:17 | 14:21 | |
| Saint-Julien-de-Septime (NARBONNE)D.613 | 122.0 | 74.5 | 12:47 | 14:22 | 14:27 | 14:31 | |
| Carrefour D.613-D.423 | 118.0 | 78.5 | 12:52 | 14:27 | 14:32 | 14:37 | |
| Carrefour D.613-D.123 | 115.0 | 81.5 | 12:57 | 14:31 | 14:36 | 14:41 | |
| Carrefour D.613-D.611 | 110.5 | 86.0 | 13:03 | 14:37 | 14:42 | 14:48 | |
| THEZAN-DES-CORBIERESD.611 | 108.5 | 88.0 | 13:06 | 14:40 | 14:45 | 14:51 | |
| Donos | 105.5 | 91.0 | 13:10 | 14:44 | 14:49 | 14:55 | |
| Ripaud (VILLESEQUE-LES-CORBIERES) | 100.0 | 96.5 | 13:18 | 14:51 | 14:57 | 15:03 | |
| DURBAN (D.611-D.27) | 94.0 | 102.5 | 13:27 | 14:59 | 15:05 | 15:11 | |
| SAINT-JEAN-DE-BARROUD.27 | 89.0 | 107.5 | 13:34 | 15:05 | 15:12 | 15:19 | |
| Col de Feuilla | 84.0 | 112.5 | 13:41 | 15:12 | 15:18 | 15:26 | |
| FEUILLA (près) | 81.5 | 115.0 | 13:45 | 15:15 | 15:22 | 15:29 | |
| Côte de Treilles | 80.0 | 116.5 | 13:47 | 15:17 | 15:24 | 15:31 | |
| TREILLES | 77.0 | 119.5 | 13:51 | 15:21 | 15:28 | 15:36 | |
| CAVES | 74.0 | 122.5 | 13:55 | 15:25 | 15:32 | 15:40 | |
| Carrefour D.27-D.627 | 68.5 | 128.0 | 14:03 | 15:32 | 15:40 | 15:48 | |
| LEUCATE (près)D.627 | 66.0 | 130.5 | 14:07 | 15:35 | 15:43 | 15:51 | |
| Leucate-Plage | 63.5 | 133.0 | 14:10 | 15:38 | 15:46 | 15:55 | |
| Port-Leucate (près) | 58.5 | 138.0 | 14:18 | 15:45 | 15:53 | 16:02 | |
| - PYRENEES-ORIENTALES (66) - | |||||||
| Carrefour D.683-D.83D.683 | 57.0 | 139.5 | 14:20 | 15:47 | 15:55 | 16:04 | |
| Port-Barcarès (LE BARCARES) (près)D.83 | 55.5 | 141.0 | 14:22 | 15:49 | 15:57 | 16:06 | |
| Carrefour D.83-D.81 | 51.0 | 145.5 | 14:28 | 15:55 | 16:03 | 16:13 | |
| SAINT-LAURENT-DE-LA-SALANQUE (près)D.81 | 49.0 | 147.5 | 14:31 | 15:57 | 16:06 | 16:16 | |
| Carrefour D.81-D.617 | 40.5 | 156.0 | 14:43 | 16:08 | 16:18 | 16:28 | |
| CANET-EN-ROUSSILLON (D.617-D.81.a)D.617 | 38.0 | 158.5 | 14:47 | 16:12 | 16:21 | 16:31 | |
| SAINT-CYPRIEN (D.81a-D.81)D.81a | 33.5 | 163.0 | 14:53 | 16:18 | 16:27 | 16:38 | |
| ARGELES-SUR-MERD.81 | 24.5 | 172.0 | 15:06 | 16:29 | 16:40 | 16:51 | |
| Carrefour D.81-D.914 | 20.0 | 176.5 | 15:13 | 16:35 | 16:46 | 16:57 | |
| ELNE (près)D.914 | 16.0 | 180.5 | 15:18 | 16:40 | 16:51 | 17:03 | |
| CORNEILLA-DEL-VERCOL (près) | 10.5 | 186.0 | 15:26 | 16:48 | 16:59 | 17:11 | |
| PERPIGNAN ( D.914-D.22.c) | 5.0 | 191.5 | 15:34 | 16:55 | 17:06 | 17:19 | |
| PERPIGNAND.22.c | 0.0 | 196.5 | 15:41 | 17:01 | 17:13 | 17:26 | |
Profile of the stage

Profile of the last kilometers

Mountain passes & Hills
- Km 112.5 - Col de Feuilla - 4.0 km climb to 3.3 % - Category 4
- Km 116.5 - Côte de Treilles - 1.3 km climb to 4.2 % - Category 4
Live stream
http://www.myp2p.eu/competition.php?competitionid=&part=sports&discipline=cycling
Live ticker
http://www.letour.fr/
Favourites
![]()
![]()
![]()
![]()
Mark Cavendish


Fabian Cancellara, Thor Hushovd

Daniele Bennati, Oscar Freire, Tyler Farrar
Fabian Cancellara, Thor Hushovd
Daniele Bennati, Oscar Freire, Tyler Farrar





0 Comments