27 July 2010

Because of his good performance in the Tour de France,
- 2 times 5th place in stage result (Arenberg, Mende)
- 1 time 4th place in stage result (Ax 3-Domaines)
- 2 times 1st place in stage result (Morzine-Avoriaz, Tourmalet)
- Yellow jersey for 6 days (stage 10-16)
- Second in final general classification
Individual ranking 26-07-2010:
| Rank | Prev. | Rider | Team (code) | Points |
| 1 | 4 | CONTADOR VELASCO Alberto | ASTANA (AST) | 482 |
| 2 | 3 | RODRIGUEZ OLIVER Joaquin | TEAM KATUSHA (KAT) | 398 |
| 3 | 1 | EVANS Cadel | BMC RACING TEAM (BMC) | 390 |
| 4 | 2 | GILBERT Philippe | OMEGA PHARMA-LOTTO (OLO) | 304 |
| 5 | 5 | SANCHEZ GIL Luis Leon | CAISSE D'EPARGNE (GCE) | 283 |
| 6 | 57 | SCHLECK Andy | TEAM SAXO BANK (SAX) | 258 |
| 7 | 7 | CANCELLARA Fabian | TEAM SAXO BANK (SAX) | 250 |
| 8 | 28 | SANCHEZ GONZALEZ Samuel | EUSKALTEL - EUSKADI (EUS) | 233 |
| 9 | 18 | GESINK Robert | RABOBANK (RAB) | 225 |
| 10 | 10 | VINOKOUROV Alexandre | ASTANA (AST) | 223 |
| 11 | 12 | HORNER Christopher | TEAM RADIOSHACK (RSH) | 216 |
| 12 | 6 | BOONEN Tom | QUICK STEP (QST) | 216 |
| 13 | 38 | MENCHOV Denis | RABOBANK (RAB) | 213 |
| 14 | 8 | BASSO Ivan | LIQUIGAS-DOIMO (LIQ) | 206 |
| 15 | 9 | SCARPONI Michele | ANDRONI GIOCATTOLI - SERRAMENTI PVC DIQUIGIOVANNI (AND) | 203 |
| 16 | 27 | HESJEDAL Ryder | GARMIN - TRANSITIONS (GRM) | 195 |
| 17 | 20 | KREUZIGER Roman | LIQUIGAS-DOIMO (LIQ) | 188 |
| 18 | 11 | BRAJKOVIC Janez | TEAM RADIOSHACK (RSH) | 174 |
| 19 | 50 | VAN DEN BROECK Jurgen | OMEGA PHARMA-LOTTO (OLO) | 169 |
| 20 | 36 | PETACCHI Alessandro | LAMPRE-FARNESE VINI (LAM) | 163 |
| 21 | 22 | HUSHOVD Thor | CERVELO TEST TEAM (CTT) | 148 |
| 22 | 13 | NIBALI Vincenzo | LIQUIGAS-DOIMO (LIQ) | 144 |
| 23 | 14 | SCHLECK Frank | TEAM SAXO BANK (SAX) | 140 |
| 24 | 15 | PINOTTI Marco | TEAM HTC - COLUMBIA (THR) | 140 |
| 25 | 16 | GREIPEL André | TEAM HTC - COLUMBIA (THR) | 137 |
| 26 | 17 | ARROYO DURAN David | CAISSE D'EPARGNE (GCE) | 132 |
| 27 | 19 | GARZELLI Stefano | ACQUA & SAPONE - D'ANGELO & ANTENUCCI (ASA) | 127 |
| 28 | 21 | FREIRE GOMEZ Oscar | RABOBANK (RAB) | 125 |
| 29 | 109 | CAVENDISH Mark | TEAM HTC - COLUMBIA (THR) | 122 |
| 30 | 23 | IGLINSKY Maxim | ASTANA (AST) | 117 |
Team ranking:
| Rank | Prev. | Team (code) | Country | Points |
| 1 | 1 | ASTANA (AST) | KAZ | 884 |
| 2 | 4 | TEAM SAXO BANK (SAX) | DEN | 788 |
| 3 | 2 | TEAM KATUSHA (KAT) | RUS | 709 |
| 4 | 3 | LIQUIGAS-DOIMO (LIQ) | ITA | 634 |
| 5 | 7 | OMEGA PHARMA-LOTTO (OLO) | BEL | 621 |
| 6 | 11 | RABOBANK (RAB) | NED | 605 |
| 7 | 5 | TEAM HTC - COLUMBIA (THR) | USA | 595 |
| 8 | 8 | TEAM RADIOSHACK (RSH) | USA | 562 |
| 9 | 6 | BMC RACING TEAM (BMC) | USA | 553 |
| 10 | 9 | CAISSE D'EPARGNE (GCE) | ESP | 506 |
Country ranking:
| Rank | Prev. | Country | Code | Points |
| 1 | 1 | SPAIN | ESP | 1,528 |
| 2 | 2 | ITALY | ITA | 856 |
| 3 | 3 | BELGIUM | BEL | 849 |
| 4 | 4 | AUSTRALIA | AUS | 723 |
| 5 | 5 | UNITED STATES | USA | 568 |
| 6 | 10 | RUSSIA | RUS | 423 |
| 7 | 13 | LUXEMBOURG | LUX | 398 |
| 8 | 6 | SWITZERLAND | SUI | 355 |
| 9 | 7 | GERMANY | GER | 343 |
| 10 | 8 | KAZAKHSTAN | KAZ | 340 |





Jillian TN USA makes this comment
Tuesday, 27 July 2010
What an awesome cyclist, sportsman and good guy you are.
You shook up the Tour de France this year and made it
incredibly exciting. I was thinking that it was sad that
Lance won't be there anymore with his leadership and then
also thought that hey, I can see Andy Schleck in that role.
I'm sorry that Frank got hurt and am glad he's recovering well. Best of luck and I'll be following you from now on!
You're a winner in my book!!
Thanks and take care,
Jill
Joe makes this comment
Saturday, 07 August 2010